Canon

M41B SPNKr: Difference between revisions

From Halopedia, the Halo wiki

(Undo revision 1558514 by Ynoss (talk))
Tag: Undo
(Beefed up gallery)
 
(One intermediate revision by one other user not shown)
Line 10: Line 10:
|affiliation=[[United Nations Space Command]]
|affiliation=[[United Nations Space Command]]
|weight=
|weight=
|length={{Convert|53.8|in|cm}}{{Ref/Book|Id=enc22|Enc22|Page=176}}
|length={{Convert|53.8|in|cm|disp=flip}}{{Ref/Book|Id=enc22|Enc22|Page=176}}
|width=
|width=
|height=
|height=
|ammotype=[[M19 surface-to-surface missile|M19 102mm surface-to-surface missile]]{{Ref/Reuse|enc22}}
|ammotype=[[M19 surface-to-surface missile|M19 102mm surface-to-surface missile]]{{Ref/Reuse|enc22}}
|capacity=
|feed=2-rocket disposable tube assembly
|feed=2-rocket disposable tube assembly
|operation=
|operation=
|rate= Semi-automatic{{Ref/Reuse|enc22}}
|rate= Semi-automatic{{Ref/Reuse|enc22}}
|velocity=
|velocity=
|range={{Convert|1300|ft|m}}{{Ref/Book|Id=enc09|Halo Encyclopedia (2009 edition)|Page=314}}{{Ref/Book|Id=enc11|Halo Encyclopedia (2011 edition)|Page=328}}
|optics=
|range={{Convert|1300|ft|m|disp=flip}}{{Ref/Book|Id=enc09|Halo Encyclopedia (2009 edition)|Page=314}}{{Ref/Book|Id=enc11|Halo Encyclopedia (2011 edition)|Page=328}}
}}
}}


Line 33: Line 35:


==Production notes==
==Production notes==
{{Linkbox|gallery=yes}}
*The weapon was identified as the M19 SSM rocket launcher in the game manuals of ''Halo: Combat Evolved'' and ''Halo 2'' as well as in the ''[[Art of Halo 3]]''. It was also referred to in ''[[Halo: Ghosts of Onyx]]'' as the M19 missile launcher. It was established in ''[[Halo: The Essential Visual Guide]]'' that M19 SSM refers to the rocket ammunition while the launcher itself is designated as the M41.{{Ref/Reuse|EVG}} The 2022 edition of the ''[[Halo Encyclopedia (2022 edition)|Halo Encyclopedia]]'' further expanded on the designation, giving the M41B designation to the variant first introduced in ''Halo: Combat Evolved''.{{Ref/Reuse|enc22}}
*The weapon was identified as the M19 SSM rocket launcher in the game manuals of ''Halo: Combat Evolved'' and ''Halo 2'' as well as in the ''[[Art of Halo 3]]''. It was also referred to in ''[[Halo: Ghosts of Onyx]]'' as the M19 missile launcher. It was established in ''[[Halo: The Essential Visual Guide]]'' that M19 SSM refers to the rocket ammunition while the launcher itself is designated as the M41.{{Ref/Reuse|EVG}} The 2022 edition of the ''[[Halo Encyclopedia (2022 edition)|Halo Encyclopedia]]'' further expanded on the designation, giving the M41B designation to the variant first introduced in ''Halo: Combat Evolved''.{{Ref/Reuse|enc22}}
*On the last [[Coastal Highway|level]] of ''Halo 3: ODST'' there are four rocket launchers with 1000 rockets each for use in ''[[Vidmaster Challenge: Deja Vu]]''. These only appear on the [[Legendary]] difficulty when the [[Halo 3 skulls#Iron|Iron Skull]] is activated. If any player boards a [[M12 Light Reconnaissance Vehicle|Warthog]], these rocket launchers will not spawn. These rocket launchers hold a [[tag]] separated from the the regular rocket launchers, as they can be picked up even when the player has a rocket launcher holstered as their second weapon, though the two weapons will not share the ammo reserve.
*On the last [[Coastal Highway|level]] of ''Halo 3: ODST'' there are four rocket launchers with 1000 rockets each for use in ''[[Vidmaster Challenge: Deja Vu]]''. These only appear on the [[Legendary]] difficulty when the [[Halo 3 skulls#Iron|Iron Skull]] is activated. If any player boards a [[M12 Light Reconnaissance Vehicle|Warthog]], these rocket launchers will not spawn. These rocket launchers hold a [[tag]] separated from the the regular rocket launchers, as they can be picked up even when the player has a rocket launcher holstered as their second weapon, though the two weapons will not share the ammo reserve.


== Gallery ==
== Gallery ==
=== Halo: Combat Evolved ===
{{Linkbox|gallery=yes}}
=== ''Halo: Combat Evolved'' ===
<gallery>
<gallery>
File:Rocket-launcher.png|The HUD icon of the M41B rocket launcher.
File:Rocket-launcher.png|The HUD icon of the M41B rocket launcher.
File:HaloCE-M41SSM-RocketLauncher.png|An in-game profile view of the M41B.
File:HaloCE-M41SSM-RocketLauncher.png|An in-game profile view of the M41B.
File:Armory HCE.jpg|Multiple M41B SPNKr and their ammunition case in the {{UNSCShip|Pillar of Autumn}}'s armory.
File:Scrn 045.jpg|John-117 using an M41B SPNKr against a Banshee on [[Installation 04]].
File:Rocket2.jpg|John-117 using an M41B SPNKr against a {{Pattern|Zurdo|Wraith}} on [[Installation 04]].
File:HTMCC Battle Creek.jpg|A Spartan carrying an M41B SPNKr on [[Battle Creek]].
File:HaloCE Rocket Launcher.png|A first-person view of the M41B.
File:HaloCE Rocket Launcher.png|A first-person view of the M41B.
File:HaloCE-M19SSMRL-Scope-screen.png|A view through the 2× scope of the M41B.
File:HaloCE-M19SSMRL-Scope-screen.png|A view through the 2× scope of the M41B.
File:Scrn 045.jpg|John-117 using an M41B SPNKr against a Banshee on [[Installation 04]].
File:Rocket2.jpg|John-117 using an M41B SPNKr against a {{Pattern|Zurdo|Wraith}} on [[Installation 04]].
</gallery>
</gallery>


=== Halo 2 ===
=== ''Halo 2'' ===
<gallery>
<gallery>
File:H2 ConceptArt MasterChiefTakingCover.png|Concept art of John-117 holding with an M41B SPNKr.
File:Rocketlauncher.jpg|An M41B rocket launcher with a synthetic black finish.
File:Rocketlauncher.jpg|An M41B rocket launcher with a synthetic black finish.
File:M19 SSM RL.png|Two views of the M41B rocket launcher
File:M19 SSM RL.png|Two views of the M41B rocket launcher.
File:H2-M41SSRocketLauncher.png|A profile view of the M41B rocket launcher.
File:H2-M41SSRocketLauncher.png|A profile view of the M41B rocket launcher.
File:HTMCC Avatar MasterChief 2.png|The M41B held by John-117.
File:H2 mp lockout rocket-GI.jpg|A Spartan with an M41B on [[Lockout]].
File:H2-SingleNeedler-Gameplay.png|An [[Orbital Drop Shock Trooper]] carrying an M41B SPNKr.
File:halo picture_02.jpg|A first-person view of the M41B.
File:halo picture_02.jpg|A first-person view of the M41B.
File:H2-M41RocketLauncher-Scope.jpg|A view through the 2× scope of the M41B.
File:H2-M41RocketLauncher-Scope.jpg|A view through the 2× scope of the M41B.
File:HTMCC Avatar MasterChief 2.png|The M41B held by John-117.
</gallery>
</gallery>


=== Halo 3 ===
=== ''Halo 3'' ===
<gallery>
<gallery>
File:H3 - Concept - Master chief.jpg|Concept art of John-117 with an M41B SPNKr.
File:Halo3 M41 RocketLauncher1.png|The right-side of the M41B SPNKr.
File:Halo3 M41 RocketLauncher1.png|The right-side of the M41B SPNKr.
File:Halo3 M41 RocketLauncher2.png|The left-side view of the M41B SPNKr.
File:Halo3 M41 RocketLauncher2.png|The left-side view of the M41B SPNKr.
File:H3-M41SSRocketLauncherLeft.png|An in-game profile view of the M41B SPNKr.
File:H3-M41SSRocketLauncherLeft.png|An in-game profile view of the M41B SPNKr.
File:H3 CQB holding a rocket launcher.png|A [[CQB-class Mjolnir|CQB]]-clad Spartan wielding the M41B.
File:HTMCC-H3 MongooseVSBanshee.png|Marines firing rockets at a Banshee.
File:Marines with 'ol Arby.PNG|[[Thel 'Vadam]] carrying an M41B SPNKr.
File:HTMCC-H3 RocketRace.jpg|Spartans on Mongoose carrying M41B SPNKr on [[Sandtrap]].
File:News H3 MP Assembly-3p03.jpg|A Spartan firing an M41B SPNKr on [[Assembly]].
File:H3-M41HUD.png|First-person view of the M41B on [[High Ground]].
File:H3-M41HUD.png|First-person view of the M41B on [[High Ground]].
File:H3-M41zoom.png|A view through the 2× scope of the M41B.
File:H3-M41zoom.png|A view through the 2× scope of the M41B.
File:H3 CQB holding a rocket launcher.png|A [[CQB-class Mjolnir|CQB]]-clad Spartan wielding the M41B.
</gallery>
</gallery>


=== Halo Wars ===
=== ''Halo Wars'' ===
<gallery>
<gallery>
File:UNSC Rocket Launcher Cinematic.jpg|Models of the M41B as it appears in ''[[Halo Wars]]''{{'}} cinematics.
File:UNSC Rocket Launcher Cinematic.jpg|Models of the M41B as it appears in ''[[Halo Wars]]''{{'}} cinematics.

Latest revision as of 13:49, September 3, 2023

M41B SPNKr
H3-M41SSRocketLauncher.png
Production overview

Manufacturer:

Misriah Armory[1]

Model series:

M41

Type:

Surface-to-surface rocket launcher

Specifications

Length:

137 centimetres (53.8 in)[2]

Ammunition type:

M19 102mm surface-to-surface missile[2]

Feed system:

2-rocket disposable tube assembly

Rate of fire:

Semi-automatic[2]

Effective range:

400 metres (1,300 ft)[3][4]

Service history

In service:

Human-Covenant War

 

The M41B Surface-to-Surface Rocket Medium Anti-Vehicle / Assault Weapon (M41B SSR MAV/AW or M41B SPNKr) is a variant of the M41 SPNKr and a heavy ordnance weapon used by the United Nations Space Command.[2][5] It is manufactured by Misriah Armory.[1][2]

Overview[edit]

Design details[edit]

Main article: M41 SPNKr

The M41B SPNKr is a variant of the standard M41 SPNKr. Unlike other variants of the M41, the M41B lacks a smart-linked sight and a trigger guard;[6] it possesses a pistol grip in place of an ergonomic thumbhole stock, resulting in a more skeletal overall appearance. However, the M41B features a 2× magnification optics sight,[2] allowing users to fire rockets over long distances without relying on the use of smart-linking.

Gameplay[edit]

Main article: Rocket Launcher

The M41B SPNKr is featured in Halo: Combat Evolved, Halo 2, Halo 3 and Halo 3: ODST. In each of these games, it is a usable weapon known as the Rocket Launcher. It is a power weapon, which fires slow-moving rockets that deal an incredible amount of damage upon detonation, with a wide area of effect. The Rocket Launcher is one of the most powerful weapons in the game, and to compensate, it has a small magazine size, slow reload speed and ammo is generally very rare.

Production notes[edit]

  • The weapon was identified as the M19 SSM rocket launcher in the game manuals of Halo: Combat Evolved and Halo 2 as well as in the Art of Halo 3. It was also referred to in Halo: Ghosts of Onyx as the M19 missile launcher. It was established in Halo: The Essential Visual Guide that M19 SSM refers to the rocket ammunition while the launcher itself is designated as the M41.[1] The 2022 edition of the Halo Encyclopedia further expanded on the designation, giving the M41B designation to the variant first introduced in Halo: Combat Evolved.[2]
  • On the last level of Halo 3: ODST there are four rocket launchers with 1000 rockets each for use in Vidmaster Challenge: Deja Vu. These only appear on the Legendary difficulty when the Iron Skull is activated. If any player boards a Warthog, these rocket launchers will not spawn. These rocket launchers hold a tag separated from the the regular rocket launchers, as they can be picked up even when the player has a rocket launcher holstered as their second weapon, though the two weapons will not share the ammo reserve.

Gallery[edit]

Halo: Combat Evolved[edit]

Halo 2[edit]

Halo 3[edit]

Halo Wars[edit]

List of appearances[edit]

Sources[edit]

  1. ^ a b c Halo: The Essential Visual Guide, page 156
  2. ^ a b c d e f g Halo Encyclopedia (2022 edition), page 176
  3. ^ Halo Encyclopedia (2009 edition), page 314
  4. ^ Halo Encyclopedia (2011 edition), page 328
  5. ^ Halo Waypoint, Universe: Rocket Launcher (Retrieved on Apr 13, 2016) [archive]
  6. ^ Halo: The Essential Visual Guide, page 156