Template:Ammunition: Difference between revisions

From Halopedia, the Halo wiki

mNo edit summary
mNo edit summary
Line 14: Line 14:
|group5=[[:Category:Ammunition|<span style="color:#000;">Others</span>]]
|group5=[[:Category:Ammunition|<span style="color:#000;">Others</span>]]


|list1=[[.390]] • [[.450]] • [[12.7x99mm Armor-Piercing|12.7x99mm AP]] • [[14.5x114mm]] • [[M118 Full Metal Jacket Armor-Piercing|M118 FMJ-AP (7.62x51mm)]] • [[M634 Experimental High-Powered Semi-Armor-Piercing|M634 X-HP-SAP (9.5x40mm)]] • [[MUTA-AP-09334]] • [[PGU-42/B API]]
|list1=[[.390]] • [[.450]] • [[12.7x99mm Armor-Piercing|12.7×99mm AP]] • [[14.5×114mm]] • [[M118 Full Metal Jacket Armor-Piercing|M118 FMJ-AP (7.62×51mm)]] • [[M634 Experimental High-Powered Semi-Armor-Piercing|M634 X-HP-SAP (9.5×40mm)]] • [[MUTA-AP-09334]] • [[PGU-42/B API]]
|list2=[[40mm grenade]] • [[M9030 HEI/RD]] • [[M19 surface-to-surface missile]] • [[M225 Semi-Armor-Piercing High-Explosive|M225 SAPHE]] • [[S1 canister shell]] • [[M645 FTP-HE]] • [[M718 SAPHEI]]
|list2=[[40mm grenade]] • [[M9030 HEI/RD]] • [[M19 surface-to-surface missile]] • [[M225 Semi-Armor-Piercing High-Explosive|M225 SAPHE]] • [[S1 canister shell]] • [[M645 FTP-HE]] • [[M718 SAPHEI]]
|list3=[[M443 Caseless Full Metal Jacket|M443 Caseless FMJ]]
|list3=[[M443 Caseless Full Metal Jacket|M443 Caseless FMJ]]

Revision as of 16:16, October 9, 2017