Category:Raw assets
From Halopedia, the Halo wiki
Asset images, oftentimes directly ripped from its source media.
Media in category "Raw assets"
The following 200 files are in this category, out of 2,905 total.
(previous page) (next page)- Basis dusk.png 128 × 128; 31 KB
- BNET UNSC Militia Recruitment.png 204 × 203; 67 KB
- CE Render PlayerColour-Black.png 142 × 296; 30 KB
- CE Render PlayerColour-Blue.png 142 × 296; 35 KB
- CE Render PlayerColour-Brown.png 142 × 296; 35 KB
- CE Render PlayerColour-Cobalt.png 142 × 296; 36 KB
- CE Render PlayerColour-Cyan.png 142 × 296; 35 KB
- CE Render PlayerColour-Gray.png 142 × 296; 35 KB
- CE Render PlayerColour-Green.png 142 × 296; 35 KB
- CE Render PlayerColour-Maroon.png 142 × 296; 34 KB
- CE Render PlayerColour-Orange.png 142 × 296; 35 KB
- CE Render PlayerColour-Pink.png 142 × 296; 35 KB
- CE Render PlayerColour-Purple.png 142 × 296; 35 KB
- CE Render PlayerColour-Red.png 142 × 296; 34 KB
- CE Render PlayerColour-Sage.png 142 × 296; 34 KB
- CE Render PlayerColour-Salmon.png 142 × 296; 36 KB
- CE Render PlayerColour-Tan.png 142 × 296; 35 KB
- CE Render PlayerColour-Teal.png 142 × 296; 35 KB
- CE Render PlayerColour-Unknown.png 142 × 296; 25 KB
- CE Render PlayerColour-White.png 142 × 296; 34 KB
- CE Render PlayerColour-Yellow.png 142 × 296; 35 KB
- Enc22 Armigers.png 794 × 494; 799 KB
- Enc22 Banished Skiff.png 614 × 357; 351 KB
- Enc22 BanishedKarves.png 874 × 231; 375 KB
- Enc22 BoosterFrame.png 1,179 × 787; 589 KB
- Enc22 Chainbreaker.png 357 × 448; 134 KB
- Enc22 Colossus.png 502 × 558; 425 KB
- Enc22 DiminisherOfHope.png 339 × 461; 179 KB
- Enc22 Drekar.png 1,069 × 390; 470 KB
- Enc22 FloodBlightstalker.png 399 × 400; 256 KB
- Enc22 FloodBlister.png 328 × 191; 86 KB
- Enc22 FloodSeeder.png 345 × 166; 81 KB
- Enc22 FortressClass.png 483 × 389; 203 KB
- Enc22 GigasFighterBomber.png 636 × 465; 253 KB
- Enc22 Granion.png 624 × 363; 241 KB
- Enc22 GrenflektSpiker.png 509 × 252; 144 KB
- Enc22 HRUNTINGMarkI.png 532 × 856; 592 KB
- Enc22 IntrusionCorvette Banished.png 916 × 381; 512 KB
- Enc22 IqnucekkTransport.png 360 × 185; 89 KB
- Enc22 Karve.png 912 × 460; 415 KB
- Enc22 KarvePort.png 1,048 × 408; 327 KB
- Enc22 KhaulioTransport.png 328 × 173; 73 KB
- Enc22 Kraken.png 285 × 669; 295 KB
- Enc22 MaravelotzTransport.png 346 × 171; 92 KB
- Enc22 MinotaurPatrolShip.png 318 × 240; 103 KB
- Enc22 Paradigm'sLoom.png 691 × 281; 264 KB
- Enc22 SiegeHauler.png 772 × 473; 387 KB
- Enc22 Skydock.png 224 × 167; 64 KB
- Enc22 StrixHarrier.png 545 × 229; 91 KB
- Enc22 SyfonCASCarrier.png 629 × 279; 147 KB
- Enc22 Trespasser.png 518 × 346; 191 KB
- Enc22 Wyvern.png 980 × 353; 270 KB
- Enc22-AkelasGravityHammer.png 900 × 300; 116 KB
- Enc22-HalbashiGravityHammer.png 900 × 300; 160 KB
- Enc22-Sepulo'tezGravityHammer.png 990 × 330; 199 KB
- EPK H2.png 2,473 × 1,600; 4.66 MB
- EPK H3 Logo.jpg 8,192 × 5,301; 1.88 MB
- Evo Pariah Hoffmeier.jpg 1,000 × 1,550; 773 KB
- Fangs.png 1,120 × 1,118; 57 KB
- FH XB1 M12 Warthog CST Render.png 1,632 × 920; 578 KB
- Forerunner holo shapes text.png 195 × 157; 28 KB
- FUD Black cigar.png 1,000 × 532; 345 KB
- H2 Cairo Station Fighter Launch Bay.png 1,800 × 1,440; 2.72 MB
- H2 Cairo Station Launch Bay Concept Art.png 2,182 × 1,440; 4.86 MB
- H2 Cut Cortana 0080.wav 4.4 s; 286 KB
- H2 Cut Cortana 0110.wav 6.1 s; 394 KB
- H2 Cut Cortana 2160.wav 3.2 s; 205 KB
- H2 Cut Cortana 2510.wav 3.8 s; 247 KB
- H2 Cut Cortana 2560.wav 2.6 s; 167 KB
- H2 Cut Cortana 2570.wav 3.3 s; 213 KB
- H2 Cut Cortana 2850.wav 5.8 s; 377 KB
- H2 Cut Cortana 2860.wav 6.2 s; 399 KB
- H2 Cut Cortana 2870.wav 6.4 s; 411 KB
- H2 Cut Cortana 2890.wav 6.3 s; 407 KB
- H2 Cut Cortana 2900.wav 7.6 s; 489 KB
- H2 Cut Elite Dogmatic 0380.wav 2.3 s; 146 KB
- H2 Cut Elite Dogmatic 0390.wav 3.0 s; 185 KB
- H2 Cut Elite Dogmatic 0470.wav 5.0 s; 314 KB
- H2 Cut Elite Dogmatic 0480.wav 3.4 s; 212 KB
- H2 Cut Elite Dogmatic 0490.wav 5.1 s; 316 KB
- H2 Cut Elite Dogmatic 0560.wav 1.7 s; 217 KB
- H2 Cut Elite Dogmatic 0570.wav 3.0 s; 389 KB
- H2 Cut Elite Dogmatic 0580.wav 3.4 s; 215 KB
- H2 Cut Elite Dogmatic 0590.wav 3.6 s; 223 KB
- H2 Cut Elite Dogmatic 0600.wav 3.2 s; 198 KB
- H2 Cut Elite Dogmatic 0630.wav 3.9 s; 247 KB
- H2 Cut Elite Dogmatic 0640.wav 7.2 s; 449 KB
- H2 Cut Elite Dogmatic 0670.wav 1.6 s; 201 KB
- H2 Cut Elite Dogmatic 0680.wav 2.7 s; 353 KB
- H2 Cut Elite Dogmatic 0690.wav 3.4 s; 437 KB
- H2 Cut Elite Dogmatic 0700.wav 5.0 s; 312 KB
- H2 Cut Elite Dogmatic 0710.wav 3.4 s; 215 KB
- H2 Cut Elite Dogmatic 0740.wav 1.0 s; 60 KB
- H2 Cut Elite Dogmatic 0750.wav 1.4 s; 91 KB
- H2 Cut Elite Dogmatic 0760.wav 1.8 s; 115 KB
- H2 Cut Elite Dogmatic 0810.wav 2.7 s; 169 KB
- H2 Cut Elite Dogmatic 0830.wav 1.7 s; 221 KB
- H2 Cut Elite Dogmatic 0840.wav 1.5 s; 197 KB
- H2 Cut Elite Dogmatic 0860.wav 1.8 s; 233 KB
- H2 Cut Elite Dogmatic 0870.wav 3.3 s; 421 KB
- H2 Cut Elite Dogmatic 0880.wav 1.0 s; 128 KB
- H2 Cut Elite Dogmatic 0960.wav 3.0 s; 190 KB
- H2 Cut Elite Dogmatic L06 0630.wav 2.8 s; 361 KB
- H2 Cut Elite Dogmatic L06 0740.wav 2.8 s; 357 KB
- H2 Cut Elite Dogmatic L06 0750.wav 4.2 s; 546 KB
- H2 Cut Elite Scully 0150.wav 2.4 s; 309 KB
- H2 Cut Elite Scully 0380.wav 2.4 s; 149 KB
- H2 Cut Elite Scully 0390.wav 2.8 s; 174 KB
- H2 Cut Elite Scully 0470.wav 4.1 s; 257 KB
- H2 Cut Elite Scully 0480.wav 3.0 s; 185 KB
- H2 Cut Elite Scully 0490.wav 4.3 s; 269 KB
- H2 Cut Elite Scully 0560.wav 1.3 s; 173 KB
- H2 Cut Elite Scully 0570.wav 1.7 s; 221 KB
- H2 Cut Elite Scully 0580.wav 2.8 s; 172 KB
- H2 Cut Elite Scully 0590.wav 2.5 s; 155 KB
- H2 Cut Elite Scully 0600.wav 2.7 s; 170 KB
- H2 Cut Elite Scully 0630.wav 2.9 s; 180 KB
- H2 Cut Elite Scully 0640.wav 5.5 s; 345 KB
- H2 Cut Elite Scully 0670.wav 1.6 s; 207 KB
- H2 Cut Elite Scully 0680.wav 2.5 s; 319 KB
- H2 Cut Elite Scully 0690.wav 3.0 s; 385 KB
- H2 Cut Elite Scully 0700.wav 4.4 s; 274 KB
- H2 Cut Elite Scully 0710.wav 3.2 s; 197 KB
- H2 Cut Elite Scully 0740.wav 0.9 s; 57 KB
- H2 Cut Elite Scully 0750.wav 1.2 s; 76 KB
- H2 Cut Elite Scully 0760.wav 1.2 s; 73 KB
- H2 Cut Elite Scully 0810.wav 2.6 s; 165 KB
- H2 Cut Elite Scully 0830.wav 1.5 s; 191 KB
- H2 Cut Elite Scully 0840.wav 1.5 s; 195 KB
- H2 Cut Elite Scully 0860.wav 1.2 s; 161 KB
- H2 Cut Elite Scully 0870.wav 3.1 s; 403 KB
- H2 Cut Elite Scully 0880.wav 0.7 s; 88 KB
- H2 Cut Elite Scully 0960.wav 2.4 s; 150 KB
- H2 Cut Elite Scully L06 0630.wav 2.3 s; 299 KB
- H2 Cut Elite Scully L06 0740.wav 2.4 s; 311 KB
- H2 Cut Elite Scully L06 0750.wav 3.3 s; 421 KB
- H2 Cut Grunt Crazy 0360.wav 1.0 s; 65 KB
- H2 cut Jackal 0420.wav 0.9 s; 111 KB
- H2 Cut Johnson 0620.wav 6.1 s; 381 KB
- H2 Cut Johnson 0650.wav 2.9 s; 184 KB
- H2 Cut Johnson 0670.wav 2.2 s; 138 KB
- H2 Cut Johnson 0690.wav 2.1 s; 134 KB
- H2 Cut Johnson 0720.wav 1.7 s; 108 KB
- H2 Cut Johnson 0730.wav 1.4 s; 84 KB
- H2 Cut Johnson 0770.wav 2.9 s; 179 KB
- H2 Cut Johnson 0780.wav 2.9 s; 180 KB
- H2 Cut Johnson 0790.wav 4.7 s; 291 KB
- H2 Cut Johnson 0820.wav 2.5 s; 156 KB
- H2 Cut Johnson 0830.wav 3.3 s; 206 KB
- H2 Cut Johnson 0970.wav 3.3 s; 206 KB
- H2 Cut Johnson 2000.wav 2.1 s; 88 KB
- H2 Cut Juggernaut 1280.wav 2.5 s; 216 KB
- H2 Cut Juggernaut 1300.wav 3.0 s; 260 KB
- H2 Cut Juggernaut 1320.wav 2.1 s; 183 KB
- H2 Cut Secondary Elites 0210.wav 2.6 s; 335 KB
- H2 Cut Secondary Elites 0230.wav 2.6 s; 330 KB
- H2 Cut Secondary Elites 0280.wav 2.0 s; 258 KB
- H2 Cut SpecOps Commander 0140.wav 2.2 s; 283 KB
- H2 Cut SpecOps Commander 0160.wav 1.3 s; 173 KB
- H2 Cut SpecOps Commander 0270.wav 5.2 s; 667 KB
- H2 Cut SpecOps Commander 0290.wav 3.7 s; 480 KB
- H2 Cut SpecOps Commander 0550.wav 3.8 s; 239 KB
- H2 Cut SpecOps Commander 0580.wav 3.0 s; 394 KB
- H2 Cut Tartarus 0020.wav 1.2 s; 157 KB
- H2 Cut Tartarus 0850.wav 3.9 s; 506 KB
- H2 Cut Tartarus 0980.wav 3.5 s; 221 KB
- H2 Cut Tartarus 1010.wav 3.5 s; 219 KB
- H2 Cut Tartarus 1030.wav 2.2 s; 136 KB
- H2 Cut Truth 0250.wav 8.3 s; 534 KB
- H2 Disintegrator HUD Icon.png 62 × 30; 1 KB
- H2 EarthArk KeithDavidVA.ogg 1 min 12 s; 1,002 KB
- H2 HighCharity V1 Storyboard Outro 14.jpg 1,256 × 1,638; 279 KB
- H2 Lockout Concept Overhead.jpg 2,150 × 3,063; 2.06 MB
- H2 New Mombasa Early Concept Art.jpg 2,851 × 1,108; 2.84 MB
- H2 New Mombasa Skyline Concept Art.jpg 1,616 × 1,128; 2.39 MB
- H2 Obrian.png 977 × 821; 378 KB
- H2 PC Manual.pdf 0 × 0; 20.31 MB
- H2 SentinelChargedBolt HUD Icon.png 62 × 30; 1 KB
- H2 SentinelGrenadeLauncher HUD Icon.png 62 × 30; 1 KB
- H2 SentinelNeedler HUD Icon.png 62 × 30; 1 KB
- H2-Concept-ThresholdGasMine-Sketch.jpg 1,520 × 1,160; 572 KB
- H2-ThresholdGasMine-Concept.jpg 2,480 × 1,400; 852 KB
- H2A AssaultRifle BlackTiger Skin.png 256 × 256; 52 KB
- H2A AssaultRifle Bloodscorched Skin.png 256 × 256; 79 KB
- H2A AssaultRifle ChromaBlue Skin.png 256 × 256; 68 KB
- H2A AssaultRifle Sandstorm Skin.png 256 × 256; 74 KB
- H2A BattleRifle BlackTiger Skin.png 256 × 256; 52 KB
- H2A BattleRifle Bloodscorched Skin.png 256 × 256; 79 KB
- H2A BattleRifle ChromaBlue Skin.png 256 × 256; 67 KB
- H2A BattleRifle Sandstorm Skin.png 256 × 256; 74 KB
- H2A CairoStation Loadscreen.png 1,920 × 1,080; 2.29 MB
- H2A DeltaHalo Loadscreen.png 1,920 × 1,080; 2.99 MB
- H2A Gravemind Loadscreen.png 1,920 × 1,080; 2.14 MB
- H2A HighCharity Loadscreen.png 1,920 × 1,080; 2.12 MB
- H2a hoodsalute.png 856 × 612; 680 KB
- H2A Metropolis Loadscreen.png 1,920 × 1,080; 2.22 MB
- H2A MP CombatHarness.png 356 × 456; 183 KB
- H2A Obrian.png 1,248 × 734; 1.36 MB
- H2A Outskirts Loadscreen.png 1,920 × 1,080; 2.51 MB
- H2A QuarantineZone Loadscreen.png 1,920 × 1,080; 2.42 MB