Editing List of REQ cards/Power Ups

From Halopedia, the Halo wiki

You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 11: Line 11:
|'''[[Active Camouflage|Active Camo I]]'''
|'''[[Active Camouflage|Active Camo I]]'''
|Uncommon
|Uncommon
|{{RP|75}}
|75 RP
|{{Energy|4
|4
}}
| style="text-align:left;" |''Active Camo creates a refractive field that provides optical masking. Quick movements and offensive actions destabilize the effect. Short duration.''
|style="text-align:left;" |''Active Camo creates a refractive field that provides optical masking. Quick movements and offensive actions destabilize the effect. Short duration.''
|-
|-
|[[File:Activecamo2.png|120px]]
|[[File:Activecamo2.png|120px]]
|'''[[Active Camouflage|Active Camo II]]'''
|'''[[Active Camouflage|Active Camo II]]'''
|Rare
|Rare
|{{RP|100}}
|100 RP
|{{Energy|4
|4
}}
| style="text-align:left;" |''Active Camo creates a refractive field that provides optical masking. Quick movements and offensive actions destabilize the effect. Medium duration.''
|style="text-align:left;" |''Active Camo creates a refractive field that provides optical masking. Quick movements and offensive actions destabilize the effect. Medium duration.''
|-
|-
|[[File:Activecamo3.png|120px]]
|[[File:Activecamo3.png|120px]]
|'''[[Active Camouflage|Active Camo III]]'''
|'''[[Active Camouflage|Active Camo III]]'''
|Ultra Rare
|Ultra Rare
|{{RP|150}}
|150 RP
|{{Energy|5
|5
}}
| style="text-align:left;" |''Active Camo creates a refractive field that provides optical masking. Quick movements and offensive actions destabilize the effect. Long duration.''
|style="text-align:left;" |''Active Camo creates a refractive field that provides optical masking. Quick movements and offensive actions destabilize the effect. Long duration.''
|-
|-
|[[File:Damageboost1.png|120px]]
|[[File:Damageboost1.png|120px]]
|'''[[Damage Boost|Damage Boost I]]'''
|'''[[Damage Boost|Damage Boost I]]'''
|Rare
|Rare
|{{RP|100}}
|100 RP
|{{Energy|5
|5
}}
| style="text-align:left;" |''Damage Boost significantly increases the user's weapon, grenade, and vehicle damage for a short time. The Damage Boost also reduces visibility. Short Duration.''
|style="text-align:left;" |''Damage Boost significantly increases the user's weapon, grenade, and vehicle damage for a short time. The Damage Boost also reduces visibility. Short Duration.''
|-
|-
|[[File:Damageboost2.png|120px]]
|[[File:Damageboost2.png|120px]]
|'''[[Damage Boost|Damage Boost II]]'''
|'''[[Damage Boost|Damage Boost II]]'''
|Ultra Rare
|Ultra Rare
|{{RP|150}}
|150 RP
|{{Energy|5
|5
}}
| style="text-align:left;" |''Damage Boost significantly increases the user's weapon, grenade, and vehicle damage for a short time. The Damage Boost also reduces visibility. Medium Duration.''
|style="text-align:left;" |''Damage Boost significantly increases the user's weapon, grenade, and vehicle damage for a short time. The Damage Boost also reduces visibility. Medium Duration.''
|-
|-
|[[File:Damageboost3.png|120px]]
|[[File:Damageboost3.png|120px]]
|'''[[Damage Boost|Damage Boost III]]'''
|'''[[Damage Boost|Damage Boost III]]'''
|Legendary
|Legendary
|{{RP|200}}
|200 RP
|{{Energy|6
|6
}}
| style="text-align:left;" |''Damage Boost significantly increases the user's weapon, grenade, and vehicle damage for a short time. The Damage Boost also reduces visibility. Long Duration.''
|style="text-align:left;" |''Damage Boost significantly increases the user's weapon, grenade, and vehicle damage for a short time. The Damage Boost also reduces visibility. Long Duration.''
|-
|-
|[[File:REQ Card - Overshield.png|120px]]
|[[File:REQ Card - Overshield.png|120px]]
|'''[[Overshield|Overshield I]]'''
|'''[[Overshield|Overshield I]]'''
|Uncommon
|Uncommon
|{{RP|75}}
|75 RP
|{{Energy|3
|3
}}
| style="text-align:left;" |''Overshield adds an extra layer of shields that do not regenerate. This extra layer is displayed in green on the HUD's shield indicator. Short duration.''
|style="text-align:left;" |''Overshield adds an extra layer of shields that do not regenerate. This extra layer is displayed in green on the HUD's shield indicator. Short duration.''
|-
|-
|[[File:Overshield2.png|120px]]
|[[File:Overshield2.png|120px]]
|'''[[Overshield|Overshield II]]'''
|'''[[Overshield|Overshield II]]'''
|Rare
|Rare
|{{RP|100}}
|100 RP
|{{Energy|3
|3
}}
| style="text-align:left;" |''Overshield adds an extra layer of shields that do not regenerate. This extra layer is displayed in green on the HUD's shield indicator. Medium duration.''
|style="text-align:left;" |''Overshield adds an extra layer of shields that do not regenerate. This extra layer is displayed in green on the HUD's shield indicator. Medium duration.''
|-
|-
|[[File:Overshield3.png|120px]]
|[[File:Overshield3.png|120px]]
|'''[[Overshield|Overshield III]]'''
|'''[[Overshield|Overshield III]]'''
|Ultra Rare
|Ultra Rare
|{{RP|150}}
|150 RP
|{{Energy|4
|4
}}
| style="text-align:left;" |''Overshield adds an extra layer of shields that do not regenerate. This extra layer is displayed in green on the HUD's shield indicator. Long duration.''
|style="text-align:left;" |''Overshield adds an extra layer of shields that do not regenerate. This extra layer is displayed in green on the HUD's shield indicator. Long duration.''
|-
|-
|[[File:Speedboost1.png|120px]]
|[[File:Speedboost1.png|120px]]
|'''[[Speed Boost|Speed Boost I]]'''
|'''[[Speed Boost|Speed Boost I]]'''
|Common
|Common
|{{RP|50}}
|50 RP
|{{Energy|2
|2
}}
| style="text-align:left;" |''Speed Boost temporarily increases movement, reloading, assassination and weapon switch speed. Short duration.''
|style="text-align:left;" |''Speed Boost temporarily increases movement, reloading, assassination and weapon switch speed. Short duration.''
|-
|-
|[[File:Speedboost2.png|120px]]
|[[File:Speedboost2.png|120px]]
|'''[[Speed Boost|Speed Boost II]]'''
|'''[[Speed Boost|Speed Boost II]]'''
|Uncommon
|Uncommon
|{{RP|75}}
|75 RP
|{{Energy|2
|2
}}
| style="text-align:left;" |''Speed Boost temporarily increases movement, reloading, assassination and weapon switch speed. Medium duration.''
|style="text-align:left;" |''Speed Boost temporarily increases movement, reloading, assassination and weapon switch speed. Medium duration.''
|-
|-
|[[File:Speedboost3.png|120px]]
|[[File:Speedboost3.png|120px]]
|'''[[Speed Boost|Speed Boost III]]'''
|'''[[Speed Boost|Speed Boost III]]'''
|Rare
|Rare
|{{RP|100}}
|100 RP
|{{Energy|3
|3
}}
| style="text-align:left;" |''Speed Boost temporarily increases movement, reloading, assassination and weapon switch speed. Long duration.''
|style="text-align:left;" |''Speed Boost temporarily increases movement, reloading, assassination and weapon switch speed. Long duration.''
|-
|-
|}
|}
<noinclude>[[Category:REQ system]]</noinclude>
<noinclude>[[Category:REQ system]]</noinclude>

Please note that all contributions to Halopedia are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see Halopedia:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

To view or search uploaded images go to the list of images. Uploads and deletions are also logged in the upload log. For help including images on a page see Help:Images. For a sound file, use this code: [[Media:File.ogg]].

Do not copy text from other websites without permission. It will be deleted.

Templates used on this page: