Rank (Halo 3)/Playlist: Difference between revisions

From Halopedia, the Halo wiki

(Created page with "{|class="wikitable" border="1" cellpadding="15" align="center" style="font-size:90%" !rowspan="2"|Rank Name !colspan="4"|EXP |- !Grade 1 !Grade 2 !Grade 3 !Grade 4 |-align...")
 
mNo edit summary
Line 37: Line 37:
|[[File:H3 Rank GSgt G2 Icon.svg|50px]]<br/>30 EXP
|[[File:H3 Rank GSgt G2 Icon.svg|50px]]<br/>30 EXP
|[[File:H3 Rank GSgt G3 Icon.svg|50px]]<br/>35 EXP
|[[File:H3 Rank GSgt G3 Icon.svg|50px]]<br/>35 EXP
|[[File:H3 Rank MSgt Icon.svg|50px]]<br/>Master Sergeant<br />40 EXP
|[[File:H3 Rank GSgt G4 Icon.svg|50px]]<br/>Master Sergeant<br />40 EXP
|-align="center"
|-align="center"
|Lieutenant
|Lieutenant
Line 43: Line 43:
|[[File:H3 Rank Lt G2 Icon.svg|50px]]<br/>60 EXP
|[[File:H3 Rank Lt G2 Icon.svg|50px]]<br/>60 EXP
|[[File:H3 Rank Lt G3 Icon.svg|50px]]<br/>70 EXP
|[[File:H3 Rank Lt G3 Icon.svg|50px]]<br/>70 EXP
|[[File:H3 Rank 1LT Icon.svg|50px]]<br/>First Lieutenant<br />85 EXP
|[[File:H3 Rank Lt G4 Icon.svg|50px]]<br/>First Lieutenant<br />85 EXP
|-align="center"
|-align="center"
|Captain
|Captain
Line 49: Line 49:
|[[File:H3 Rank Captain G2 Icon.svg|50px]]<br/>110 EXP
|[[File:H3 Rank Captain G2 Icon.svg|50px]]<br/>110 EXP
|[[File:H3 Rank Captain G3 Icon.svg|50px]]<br/>120 EXP
|[[File:H3 Rank Captain G3 Icon.svg|50px]]<br/>120 EXP
|[[File:H3 Rank StaffCaptain Icon.svg|50px]]<br/>Staff Captain<br />135 EXP
|[[File:H3 Rank Captain G4 Icon.svg|50px]]<br/>Staff Captain<br />135 EXP
|-align="center"
|-align="center"
|Major
|Major
Line 55: Line 55:
|[[File:H3 Rank Major G2 Icon.svg|50px]]<br/>160 EXP
|[[File:H3 Rank Major G2 Icon.svg|50px]]<br/>160 EXP
|[[File:H3 Rank Major G3 Icon.svg|50px]]<br/>170 EXP
|[[File:H3 Rank Major G3 Icon.svg|50px]]<br/>170 EXP
|[[File:H3 Rank FieldMajor Icon.svg|50px]]<br/>Field Major<br />185 EXP
|[[File:H3 Rank Major G4 Icon.svg|50px]]<br/>Field Major<br />185 EXP
|-align="center"
|-align="center"
|Commander
|Commander
Line 61: Line 61:
|[[File:H3 Rank Cmdr G2 Icon.svg|50px]]<br/>225 EXP
|[[File:H3 Rank Cmdr G2 Icon.svg|50px]]<br/>225 EXP
|[[File:H3 Rank Cmdr G3 Icon.svg|50px]]<br/>250 EXP
|[[File:H3 Rank Cmdr G3 Icon.svg|50px]]<br/>250 EXP
|[[File:H3 Rank StrikeCmdr Icon.svg|50px]]<br/>Strike Commander<br />275 EXP
|[[File:H3 Rank Cmdr G3 Icon.svg|50px]]<br/>Strike Commander<br />275 EXP
|-align="center"
|-align="center"
|Colonel
|Colonel
Line 67: Line 67:
|[[File:H3 Rank Colonel G2 Icon.svg|50px]]<br/>325 EXP
|[[File:H3 Rank Colonel G2 Icon.svg|50px]]<br/>325 EXP
|[[File:H3 Rank Colonel G3 Icon.svg|50px]]<br/>250 EXP
|[[File:H3 Rank Colonel G3 Icon.svg|50px]]<br/>250 EXP
|[[File:H3 Rank ForceColonel Icon.svg|50px]]<br/>Force Colonel<br />375 EXP
|[[File:H3 Rank Colonel G4 Icon.svg|50px]]<br/>Force Colonel<br />375 EXP
|-align="center"
|-align="center"
|Brigadier
|Brigadier
Line 73: Line 73:
|[[File:H3 Rank Brigadier G2 Icon.svg|50px]]<br/>425 EXP
|[[File:H3 Rank Brigadier G2 Icon.svg|50px]]<br/>425 EXP
|[[File:H3 Rank Brigadier G3 Icon.svg|50px]]<br/>450 EXP
|[[File:H3 Rank Brigadier G3 Icon.svg|50px]]<br/>450 EXP
|[[File:H3 Rank BrigadierGeneral Icon.svg|50px]]<br/>Brigadier General<br />475 EXP
|[[File:H3 Rank General G4 Icon.svg|50px]]<br/>Brigadier General<br />475 EXP
|-align="center"
|-align="center"
|General
|General
Line 79: Line 79:
|[[File:H3 Rank General G2 Icon.svg|50px]]<br/>1000 EXP
|[[File:H3 Rank General G2 Icon.svg|50px]]<br/>1000 EXP
|[[File:H3 Rank General G3 Icon.svg|50px]]<br/>1500 EXP
|[[File:H3 Rank General G3 Icon.svg|50px]]<br/>1500 EXP
|[[File:H3 Rank FiveStarGeneral Icon.svg|50px]]<br/>5 Star General<br />2000 EXP
|[[File:H3 Rank General G4 Icon.svg|50px]]<br/>5 Star General<br />2000 EXP
|}
|}


<noinclude>[[Category:Game rank]]</noinclude>
<noinclude>[[Category:Game rank]]</noinclude>

Revision as of 19:20, December 20, 2020

Rank Name EXP
Grade 1 Grade 2 Grade 3 Grade 4
Recruit H3 Rank Recruit Icon.svg
1 EXP
N/A
Apprentice H3 Rank Apprentice Icon.svg
2 EXP
H3 Rank Apprentice G2 Icon.svg
3 EXP
N/A
Private H3 Rank Private Icon.svg
4 EXP
H3 Rank Private G2 Icon.svg
5 EXP
N/A
Corporal H3 Rank Corporal Icon.svg
7 EXP
H3 Rank Corporal G2 Icon.svg
10 EXP
N/A
Sergeant H3 Rank Sergeant Icon.svg
12 EXP
H3 Rank Sergeant G2 Icon.svg
15 EXP
H3 Rank Sergeant G3 Icon.svg
20 EXP
N/A
Gunnery Sergeant H3 Rank GSgt Icon.svg
25 EXP
H3 Rank GSgt G2 Icon.svg
30 EXP
H3 Rank GSgt G3 Icon.svg
35 EXP
H3 Rank GSgt G4 Icon.svg
Master Sergeant
40 EXP
Lieutenant H3 Rank Lt Icon.svg
50 EXP
H3 Rank Lt G2 Icon.svg
60 EXP
H3 Rank Lt G3 Icon.svg
70 EXP
H3 Rank Lt G4 Icon.svg
First Lieutenant
85 EXP
Captain H3 Rank Captain Icon.svg
100 EXP
H3 Rank Captain G2 Icon.svg
110 EXP
H3 Rank Captain G3 Icon.svg
120 EXP
H3 Rank Captain G4 Icon.svg
Staff Captain
135 EXP
Major H3 Rank Major Icon.svg
150 EXP
H3 Rank Major G2 Icon.svg
160 EXP
H3 Rank Major G3 Icon.svg
170 EXP
H3 Rank Major G4 Icon.svg
Field Major
185 EXP
Commander H3 Rank Cmdr Icon.svg
200 EXP
H3 Rank Cmdr G2 Icon.svg
225 EXP
H3 Rank Cmdr G3 Icon.svg
250 EXP
H3 Rank Cmdr G3 Icon.svg
Strike Commander
275 EXP
Colonel H3 Rank Colonel Icon.svg
300 EXP
H3 Rank Colonel G2 Icon.svg
325 EXP
H3 Rank Colonel G3 Icon.svg
250 EXP
H3 Rank Colonel G4 Icon.svg
Force Colonel
375 EXP
Brigadier H3 Rank Brigadier Icon.svg
400 EXP
H3 Rank Brigadier G2 Icon.svg
425 EXP
H3 Rank Brigadier G3 Icon.svg
450 EXP
H3 Rank General G4 Icon.svg
Brigadier General
475 EXP
General H3 Rank General Icon.svg
500 EXP
H3 Rank General G2 Icon.svg
1000 EXP
H3 Rank General G3 Icon.svg
1500 EXP
H3 Rank General G4 Icon.svg
5 Star General
2000 EXP