Skins (Halo 3): Difference between revisions

From Halopedia, the Halo wiki

Line 85: Line 85:
| [[File:H3 BattleRifle HuntersBlood Skin.png|75px|center]] || Hunter's Blood || [[Season 5: Anvil|Season 5]], Tier 33 ({{SeasonPoint|1}}) || Well armed. Well armored.
| [[File:H3 BattleRifle HuntersBlood Skin.png|75px|center]] || Hunter's Blood || [[Season 5: Anvil|Season 5]], Tier 33 ({{SeasonPoint|1}}) || Well armed. Well armored.
|-
|-
| || Black Rhine || [[Season 6: Raven|Season 6]], [[The Exchange]] ({{SeasonPoint|4}}) || Take out targets in style.
| [[File:H3 BattleRifle BlackRhino Skin.png|75px|center]] || Black Rhine || [[Season 6: Raven|Season 6]], [[The Exchange]] ({{SeasonPoint|4}}) || Take out targets in style.
|-
|-
| || Amber Raven || [[Season 6: Raven|Season 6]], Tier 88 ({{SeasonPoint|1}}) || Waiting in the sleeping forest.
| [[File:H3 BattleRifle AmberRaven Skin.png|75px|center]] || Amber Raven || [[Season 6: Raven|Season 6]], Tier 88 ({{SeasonPoint|1}}) || Waiting in the sleeping forest.
|}
|}


Line 111: Line 111:
| [[File:H3 SniperRifle HazardPay Skin.png|75px|center]] || Hazard Pay || [[Season 5: Anvil|Season 5]], Tier 68 ({{SeasonPoint|1}}) || Safety first!
| [[File:H3 SniperRifle HazardPay Skin.png|75px|center]] || Hazard Pay || [[Season 5: Anvil|Season 5]], Tier 68 ({{SeasonPoint|1}}) || Safety first!
|-
|-
| || Black Rhine || [[Season 6: Raven|Season 6]], [[The Exchange]] ({{SeasonPoint|3}}) || An artist appreciates their tools.
| [[File:H3 SniperRifle BlackRhino Skin.png|75px|center]] || Black Rhine || [[Season 6: Raven|Season 6]], [[The Exchange]] ({{SeasonPoint|3}}) || An artist appreciates their tools.
|-
|-
| || Amethyst Raven || [[Season 6: Raven|Season 6]], Tier 17 ({{SeasonPoint|1}}) || Searching for foes under alien skies.
| [[File:H3 SniperRifle AmethystRaven Skin.png|75px|center]] || Amethyst Raven || [[Season 6: Raven|Season 6]], Tier 17 ({{SeasonPoint|1}}) || Searching for foes under alien skies.
|}
|}


Line 130: Line 130:
| [[File:H3 Shotgun HuntersBlood Skin.png|75px|center]] || Hunter's Blood || [[Season 4: Reclaimer|Season 4]], Tier 38 ({{SeasonPoint|1}}) || Well armed. Well armored.
| [[File:H3 Shotgun HuntersBlood Skin.png|75px|center]] || Hunter's Blood || [[Season 4: Reclaimer|Season 4]], Tier 38 ({{SeasonPoint|1}}) || Well armed. Well armored.
|-
|-
| || Black Rhine || [[Season 6: Raven|Season 6]], [[The Exchange]] ({{SeasonPoint|3}}) || Invest in close-range success.
| [[File:H3 Shotgun BlackRhino Skin.png|75px|center]] || Black Rhine || [[Season 6: Raven|Season 6]], [[The Exchange]] ({{SeasonPoint|3}}) || Invest in close-range success.
|-
|-
| || Jade Raven || [[Season 6: Raven|Season 6]], Tier 85 ({{SeasonPoint|1}}) || Deep in trackless green.
| [[File:H3 Shotgun JadeRaven Skin.png|75px|center]] || Jade Raven || [[Season 6: Raven|Season 6]], Tier 85 ({{SeasonPoint|1}}) || Deep in trackless green.
|}
|}


Line 149: Line 149:
| [[File:H3 RocketLauncher HazardPay Skin.png|75px|center]] || Hazard Pay || [[Season 5: Anvil|Season 5]], Tier 22 ({{SeasonPoint|1}}) || Safety first!
| [[File:H3 RocketLauncher HazardPay Skin.png|75px|center]] || Hazard Pay || [[Season 5: Anvil|Season 5]], Tier 22 ({{SeasonPoint|1}}) || Safety first!
|-
|-
| || Black Rhine || [[Season 6: Raven|Season 6]], [[The Exchange]] ({{SeasonPoint|3}}) || Dream big.
| [[File:H3 RocketLauncher BlackRhino Skin.png|75px|center]] || Black Rhine || [[Season 6: Raven|Season 6]], [[The Exchange]] ({{SeasonPoint|3}}) || Dream big.
|}
|}