User:Crisperstorm: Difference between revisions

From Halopedia, the Halo wiki

avatar
Crisperstorm
794 article edits
No edit summary
No edit summary
Line 1: Line 1:
=Pages Created=
=Pages Created=
In the order they were created in.
<div class="tabcontainer">
*06/12/2015 | '''Character''' | [[Promethean Soldier]]
<div class="tabbox">
*06/21/2015 | '''Weapon''' | [[Splinter Turret]]
<div class="tab">List</div>
*07/04/2015 | '''Vehicle''' | [[Unidentified Covenant excavator]]'', now identified as the'' [[Kraken]]
{{/List}}
*07/11/2015 | '''Lore''' | [[List of war games map designations]] ''was merged with'' [[War Games]]
</div></div>
*08/21/2015 | '''Character''' | [[Knight Marshal]]
*08/21/2015 | '''Character''' | [[Knight Strategos]]
*08/22/2015 | '''Medal''' | [[Boss Takedown]]
*08/21/2015 | '''Medal''' | [[Legendary Takedown]]
*08/22/2015 | '''Character''' | [[Sangheili Ranger Commander]]
*08/22/2015 | '''Character''' | [[Soldier Captain]] ''was originally a redirect''
*08/23/2015 | '''Character''' | [[Soldier Enforcer]]
*09/18/2015 | '''Gameplay''' | [[List of REQ cards]]
**09/18/2015 | '''Gameplay''' | [[List of REQ cards/Loadout Weapons]]
**09/18/2015 | '''Gameplay''' | [[List of REQ cards/Power Weapons]]
**09/18/2015 | '''Gameplay''' | [[List of REQ cards/Armor Mods]]
**09/18/2015 | '''Gameplay''' | [[List of REQ cards/Certifications]]
**09/18/2015 | '''Gameplay''' | [[List of REQ cards/Weapon Skins]]
**09/18/2015 | '''Gameplay''' | [[List of REQ cards/Assassinations]]
**09/18/2015 | '''Gameplay''' | [[List of REQ cards/Stances]]
**09/18/2015 | '''Gameplay''' | [[List of REQ cards/Armor]]
**09/18/2015 | '''Gameplay''' | [[List of REQ cards/Emblems]]
**09/18/2015 | '''Gameplay''' | [[List of REQ cards/Visors]]
**09/19/2015 | '''Gameplay''' | [[List of REQ cards/Helmets]]
**09/19/2015 | '''Gameplay''' | [[List of REQ cards/Vehicles]]
**09/19/2015 | '''Gameplay''' | [[List of REQ cards/Power Ups]]
**09/19/2015 | '''Gameplay''' | [[List of REQ cards/Arena Boosts]]
**09/19/2015 | '''Gameplay''' | [[List of REQ cards/Warzone Boosts]]
*09/25/2015 | '''Multiplayer Map''' | [[Altitude]]
*09/25/2015 | '''Multiplayer Map''' | [[Gambol]]
*09/25/2015 | '''Armor''' | [[BUCCANEER-class Mjolnir]]
*09/25/2015 | '''Multiplayer Map''' | [[Trident]]
*09/27/2015 | '''Weapon''' | [[Splinter grenade]]


=Uploaded Images=
=Uploaded Images=

Revision as of 19:35, September 27, 2015

Pages Created

List

07/17/2012 Created profile and joined Halopedia! :D

09/29/2015 Advanced to level Lieutenant at 20,000 points!

05/15/2015 Received the award 500 edits milestone!

01/08/2017 Advanced to level Captain at 35,000 points!

12/15/2018 Received the award 750 edits milestone!

Uploaded Images

Characters
Weapons
Vehicles
Locations
Flora and Fauna
GUI and Menus
Multiplayer Maps
REQ Cards