Qikost: Difference between revisions

113 bytes added ,  3 months ago
no edit summary
No edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 5: Line 5:
|system=[[Urs system]]{{Ref/Reuse|bestiarum}}{{Ref/Reuse|sanghelios}}
|system=[[Urs system]]{{Ref/Reuse|bestiarum}}{{Ref/Reuse|sanghelios}}
|body=[[Sanghelios]]{{Ref/Reuse|bestiarum}}{{Ref/Reuse|sanghelios}}
|body=[[Sanghelios]]{{Ref/Reuse|bestiarum}}{{Ref/Reuse|sanghelios}}
|position=Second moon{{Ref/Novel|Id=Sunrise|Sunrise on Sanghelios|Detail=Suban is described as the "nearest moon," making Qikost the second and furthest moon.}}
|position=Second moon{{Ref/Novel|Id=Sunrise|Halo: Sunrise on Sanghelios|Detail=Suban is described as the "nearest moon," making Qikost the second and furthest moon.}}
|moon(s)=
|moon(s)=
|diameter=
|diameter=
Line 53: Line 53:
File:H5G-Qikost far.png|Qikost orbiting Sanghelios in ''[[Halo 5: Guardians]]''.
File:H5G-Qikost far.png|Qikost orbiting Sanghelios in ''[[Halo 5: Guardians]]''.
File:H5G-Sanghelios Moons View.png|Qikost and Suban as seen from the surface of Sanghelios.
File:H5G-Sanghelios Moons View.png|Qikost and Suban as seen from the surface of Sanghelios.
File:HINF Concept PrismCelestialBodies2.jpg|The texture used for Qikost (left) in the skybox of [[Prism]].
</gallery>
</gallery>