Emblems: Difference between revisions

1,740 bytes added ,  8 years ago
→‎List of Emblems: this just makes more sense at this point
(→‎List of Emblems: this just makes more sense at this point)
Line 99: Line 99:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Vortex
|Vortex
Line 107: Line 108:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Halt
|Halt
Line 115: Line 117:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Spartan (Swords)
|Spartan (Swords)
Line 123: Line 126:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Da Bomb (1)
|Da Bomb (1)
Line 131: Line 135:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Trinity
|Trinity
Line 139: Line 144:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Delta
|Delta
Line 147: Line 153:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Rampancy
|Rampancy
Line 155: Line 162:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|[[Sergeant]]/[[General]]
|[[Sergeant]]/[[General]]
Line 163: Line 171:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Phoenix
|Phoenix
Line 171: Line 180:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Champion
|Champion
Line 179: Line 189:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Jolly Roger
|Jolly Roger
Line 193: Line 204:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
Line 204: Line 216:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Radioactive
|Radioactive
Line 221: Line 234:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Frowney (1)
|Frowney (1)
Line 229: Line 243:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Spearhead
|Spearhead
Line 237: Line 252:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Waypoint
|Waypoint
Line 245: Line 261:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Yin Yang
|Yin Yang
Line 280: Line 297:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Cleave/Primary Grunt
|Cleave/Primary Grunt
Line 288: Line 306:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Thor
|Thor
Line 296: Line 315:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Skull King
|Skull King
Line 313: Line 333:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Subnova
|Subnova
Line 321: Line 342:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Flaming Ninja
|Flaming Ninja
Line 329: Line 351:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Double Crescent
|Double Crescent
Line 337: Line 360:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Spades
|Spades
Line 390: Line 414:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Snake
|Snake
Line 398: Line 423:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Hawk
|Hawk
Line 406: Line 432:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Lips
|Lips
Line 414: Line 441:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Capsule
|Capsule
Line 422: Line 450:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Cancel
|Cancel
Line 430: Line 459:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Gas Mask
|Gas Mask
Line 438: Line 468:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Grenade
|Grenade
Line 446: Line 477:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Tsantsa
|Tsantsa
Line 454: Line 486:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Race/Energy
|Race/Energy
Line 462: Line 495:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Valkyrie
|Valkyrie
Line 470: Line 504:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Drone
|Drone
Line 478: Line 513:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Grunt
|Grunt
Line 486: Line 522:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Grunt Head
|Grunt Head
Line 494: Line 531:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Brute Head
|Brute Head
Line 502: Line 540:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Runes
|Runes
Line 519: Line 558:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|"0"-"9"
|"0"-"9"
Line 527: Line 567:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Da Bomb (2)
|Da Bomb (2)
Line 535: Line 576:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Smiley (2)
|Smiley (2)
Line 543: Line 585:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Frowney (2)
|Frowney (2)
Line 551: Line 594:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Stuck
|Stuck
Line 559: Line 603:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Surf
|Surf
Line 567: Line 612:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Pirate
|Pirate
Line 584: Line 630:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Crossed Swords
|Crossed Swords
Line 592: Line 639:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Unicorn/Horse<ref group="note" name="unic">The original unicorn emblem had its horn removed in ''Halo 4'' and became a "Horse". A new, completely different Unicorn emblem was created. In ''The Master Chief Collection'', both the original and new unicorn emblems are present. The original unicorn once again has a horn, but is still called "Horse"</ref>
|Unicorn/Horse<ref group="note" name="unic">The original unicorn emblem had its horn removed in ''Halo 4'' and became a "Horse". A new, completely different Unicorn emblem was created. In ''The Master Chief Collection'', both the original and new unicorn emblems are present. The original unicorn once again has a horn, but is still called "Horse"</ref>
Line 600: Line 648:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Wolf
|Wolf
Line 617: Line 666:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Trip Mine
|Trip Mine
Line 625: Line 675:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Daisho
|Daisho
Line 633: Line 684:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Daisy
|Daisy
Line 641: Line 693:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Crosshairs
|Crosshairs
Line 649: Line 702:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|(The) Librarian
|(The) Librarian
Line 675: Line 729:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Fleur de Lis
|Fleur de Lis
Line 683: Line 738:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Bear Claw
|Bear Claw
Line 691: Line 747:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Flaming Horns
|Flaming Horns
Line 708: Line 765:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Ohnoudnt
|Ohnoudnt
Line 716: Line 774:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Peaceafist
|Peaceafist
Line 724: Line 783:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Keep it Clean
|Keep it Clean
Line 732: Line 792:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Superintendent
|Superintendent
Line 740: Line 801:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|(New) Mombasa
|(New) Mombasa
Line 748: Line 810:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|ONI
|ONI
Line 765: Line 828:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Planet
|Planet
Line 773: Line 837:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Tycho
|Tycho
Line 781: Line 846:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Chaos
|Chaos
Line 789: Line 855:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Leo
|Leo
Line 797: Line 864:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|-align="center"
|Webmaster
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
Line 831: Line 891:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Zebra
|Zebra
Line 839: Line 900:
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Spartan League
|Spartan League
Line 855: Line 917:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|-align="center"
|Power is On
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|-align="center"
|Noted
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
Line 889: Line 936:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Cup of Death
|Cup of Death
Line 899: Line 947:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|-
|-
|-align="center"
|Rose
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Dog Tags
|Dog Tags
Line 915: Line 955:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|-align="center"
|Castle
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|-align="center"
|Buffalo
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|-align="center"
|Jokers
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
Line 956: Line 973:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Cone'd
|Cone'd
Line 963: Line 981:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|-align="center"
|Arrowhead (1)
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
Line 980: Line 991:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|}
|}
{{col-2}}
{{col-2}}
Line 990: Line 1,002:
!MCC
!MCC
!H5G
!H5G
|-align="center"
|Recruit
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Rank Up/Hand of the Didact
|Rank Up/Hand of the Didact
Line 1,003: Line 1,011:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Stealth
|Stealth
Line 1,022: Line 1,031:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Winged
|Winged
Line 1,031: Line 1,041:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Hog Tire
|Hog Tire
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Pioneer
|Pioneer
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Arrowhead (2)
|Arrowhead (2)
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Compass/Implied
|Compass/Implied
Line 1,052: Line 1,066:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Pathfinder
|Pathfinder
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Lens
|Lens
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Grid
|Grid
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Recon Bot
|Recon Bot
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Engineer
|Engineer
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Screw
|Screw
Line 1,081: Line 1,101:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Network
|Network
Line 1,090: Line 1,111:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Muzzled
|Muzzled
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Patch
|Patch
Line 1,108: Line 1,131:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Planetary
|Planetary
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|The Trail
|The Trail
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Celestial
|Celestial
Line 1,125: Line 1,151:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Foxed
|Foxed
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Evil Stare
|Evil Stare
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|The Eye
|The Eye
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Mastery/SPARTAN-IV
|Mastery/SPARTAN-IV
Line 1,146: Line 1,176:
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Energy
|Energy
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
|style="background:#ffdddd;"|No
|-align="center"
|-align="center"
|Hardlight
|Hardlight
|style="background:#ddffdd;"|Yes
|style="background:#ddffdd;"|Yes
