M19 missile: Difference between revisions

155 bytes added ,  4 years ago
no edit summary
mNo edit summary
No edit summary
Line 1: Line 1:
{{Era|UNSC|HCW|Post}}
{{Era|UNSC|HCW|Post}}
[[File:Ammo_-SPNKR.png|300px|thumb|An M19 HEAT/SC rocket.]]
[[File:Ammo_-SPNKR.png|300px|thumb|An M19 HEAT/SC rocket.]]
The '''M19 102mm high-explosive, shaped-charge surface-to-surface missile''' ('''M19 SSM''') is a munition for the [[M41 SPNKR|M41 SSR MAV/AW Rocket Launcher]].<ref name="evg">'''[[Halo: The Essential Visual Guide]]''', ''page 156''</ref><ref name="art">'''[[Art of Halo 3]]''', ''page 57''</ref>
The '''M19 102mm high-explosive, shaped-charge surface-to-surface missile''' ('''M19 SSM''') is a munition for the [[M41 SPNKR|M41 SSR MAV/AW Rocket Launcher]]<ref name="evg">'''[[Halo: The Essential Visual Guide]]''', ''page 156''</ref><ref name="art">'''[[Art of Halo 3]]''', ''page 57''</ref> and [[M39 rocket turret]] employed on the back of the [[M12A1 Warthog]].<ref name="model">'''[[Halo PC]]''' - ''[[M39 rocket turret]] in-game model''</ref>


==Overview==
==Overview==