Battle Group X-Ray: Difference between revisions

m
m (Text replacement - "infobox|variant" to "infobox |variant")
Line 93: Line 93:
==Gallery==
==Gallery==
<gallery>
<gallery>
Image:Cole.jpg|Admiral Preston Cole, commanding officer of Battle Group X-Ray.
File:HWG Cole.jpg|Admiral Preston Cole, commanding officer of Battle Group X-Ray.
File:HWG_UNSCEverest_Bridge.png|The bridge of ''Everest'', Battle Group X-Ray's flagship. X-Ray is shown on the left side of the tac-map with the Covenant ship on the right.
File:HWG_UNSCEverest_Bridge.png|The bridge of ''Everest'', Battle Group X-Ray's flagship. X-Ray is shown on the left side of the tac-map with the Covenant ship on the right.
File:Space Battle.png|Battle Group X-Ray during the initial assault on the {{Pattern|Rasus|interdictor}}.
File:Space Battle.png|Battle Group X-Ray during the initial assault on the {{Pattern|Rasus|interdictor}}.
File:Coles Inspiration at Harvest.png|Admiral Cole reaches a eureka moment in the Second Battle of Harvest with X-Ray on his tac-map.
File:HWG ColeInspiration.png|Admiral Cole reaches a eureka moment in the Second Battle of Harvest with X-Ray on his tac-map.
File:Outcome of Second Battle of Harvest.png|Battle Group X-Ray destroys the Covenant ship at Harvest.
File:Outcome of Second Battle of Harvest.png|Battle Group X-Ray destroys the Covenant ship at Harvest.
</gallery>
</gallery>