Nameplates/Halo: The Master Chief Collection: Difference between revisions

m (→‎Active: Link clear up)
 
(199 intermediate revisions by 26 users not shown)
Line 1: Line 1:
{{era|RW}}
{{Title|Nameplates in ''Halo: The Master Chief Collection''}}
{{title|Nameplates in ''Halo: The Master Chief Collection''}}
{{Status|Gameplay}}
[[File:Master-Chief-Collection-Nameplate-Emblems.png|200px|thumb|Various nameplates in ''Halo: The Master Chief Collection.]]
[[File:Master-Chief-Collection-Nameplate-Emblems.png|200px|thumb|Various nameplates in ''Halo: The Master Chief Collection.]]
There are 225 '''Nameplates''' in the ''[[Halo: The Master Chief Collection]]''. Unlike in ''[[Halo: Reach]]'' players can switch nameplates in-game. The dozens of nameplates in the collection must be unlocked before they can be used. Most are unlocked along with [[List of Achievements for Halo: The Master Chief Collection|accompanying achievements]]; while certain nameplates are unlocked for playing other ''Halo'' games, or making notable contributions to the community. Like the player's emblem, the nameplate is used for all games in the collection.
There are '''Nameplates''' in the ''[[Halo: The Master Chief Collection]]''. Unlike in ''[[Halo: Reach]]'', players can switch nameplates in-game. The dozens of nameplates in the collection must be unlocked before they can be used. Most are unlocked along with [[Achievements (Halo: The Master Chief Collection)|accompanying achievements]]; while certain nameplates are unlocked for playing other ''Halo'' games, or making notable contributions to the community. Like the player's emblem, the nameplate is used for all games in the collection.


==Nameplate list==
==Nameplate list==
All nameplates in the ''Halo: The Master Chief Collection'', along with their unlock requirements, are listed below. Out of the 225 Nameplates available in the game files, five of the nameplates have yet to be made available to players.
All nameplates in the ''Halo: The Master Chief Collection'', along with their unlock requirements, are listed below. 19 of the nameplates have yet to be made available to players.{{Ref/Site|D=01|M=6|Y=2020|URL=https://steamcommunity.com/sharedfiles/filedetails/?id=2069587889|Site=Steam|Section=Community|Page=Halo MCC: All nameplates and how to obtain them (306 nameplates)}}
===Active===
===Active===
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
!width="175px"|Name !! Unlock Requirements !! Category !! In-game Appearance
!width="200px"|Name !! Unlock Requirements !! Category !! In-game Appearance
|-
|-
| Blank || Unlocked by default || Campaign/Multiplayer || [[File:HTMCC Nameplate Blank.png|frameless|center]]
| Blank || Unlocked by default || Default || [[File:HTMCC Nameplate Blank.png|frameless|center]]
|-
|-
| Halo: CE || Play a game of ''Halo: Combat Evolved'' on the 15th of any month ([[A Day To Remember]]). || Campaign/Multiplayer || [[File:HTMCC Nameplate Halo CE.png|frameless|center]]
| Halo: CE || Play a game of ''Halo: Combat Evolved'' on the 15th of any month ([[A Day To Remember]]). || Campaign/Multiplayer || [[File:HTMCC Nameplate Halo CE.png|frameless|center]]
Line 43: Line 43:
| Platinum Halo 3 || Complete all ''Halo 3'' Legendary campaign missions in under 3 hours ([[Devastating]]). || Campaign || [[File:HTMCC Nameplate Platinum Halo 3.png|frameless|center]]
| Platinum Halo 3 || Complete all ''Halo 3'' Legendary campaign missions in under 3 hours ([[Devastating]]). || Campaign || [[File:HTMCC Nameplate Platinum Halo 3.png|frameless|center]]
|-
|-
| Halo 4 || play a game of ''Halo 4'' on the 6th of any month ([[A Long Time Ago]]). || Campaign/Multiplayer || [[File:HTMCC Nameplate Halo 4.png|frameless|center]]
| Halo 4 || Play a game of ''Halo 4'' on the 6th of any month ([[A Long Time Ago]]). || Campaign/Multiplayer || [[File:HTMCC Nameplate Halo 4.png|frameless|center]]
|-
|-
| Bronze Halo 4 || Beat the par score on every ''Halo 4'' level ([[You Had it Coming]]). || Campaign || [[File:HTMCC Nameplate Bronze Halo 4.png|frameless|center]]
| Bronze Halo 4 || Beat the par score on every ''Halo 4'' level ([[You Had it Coming]]). || Campaign || [[File:HTMCC Nameplate Bronze Halo 4.png|frameless|center]]
Line 292: Line 292:
|-
|-
| Platinum Skulls || Complete the LASO playlist for every Halo game ([[LASO Master]]). || Campaign || [[File:HTMCC Nameplate Platinum Skulls.png|frameless|center]]
| Platinum Skulls || Complete the LASO playlist for every Halo game ([[LASO Master]]). || Campaign || [[File:HTMCC Nameplate Platinum Skulls.png|frameless|center]]
|-
| Slayer || Complete 50 missions or multiplayer games ([[Game On]]). || Campaign/Multiplayer || [[File:HTMCC Nameplate Slayer.png|frameless|center]]
|-
|-
| Flag || Complete 100 missions or multiplayer games ([[I Got This]]). || Campaign/Multiplayer || [[File:HTMCC Nameplate Flag.png|frameless|center]]
| Flag || Complete 100 missions or multiplayer games ([[I Got This]]). || Campaign/Multiplayer || [[File:HTMCC Nameplate Flag.png|frameless|center]]
Line 304: Line 306:
|-
|-
| Ricochet || Beat the par score on ''Midnight'' ([[Witching Hour]]). || Campaign || [[File:HTMCC Nameplate Ricochet.png|frameless|center]]
| Ricochet || Beat the par score on ''Midnight'' ([[Witching Hour]]). || Campaign || [[File:HTMCC Nameplate Ricochet.png|frameless|center]]
|-
| Slayer || Complete 50 missions or multiplayer games ([[Game On]]). || Campaign/Multiplayer || [[File:HTMCC Nameplate Slayer.png|frameless|center]]
|-
|-
| Ugly Holiday Sweater ||  
| Ugly Holiday Sweater ||  
*Complete 10 matchmaking matches on the following maps:  
Complete 10 matchmaking matches on the following maps:  
{{col-begin}}
{{col-begin}}
{{col-4}}
{{col-4}}
Line 331: Line 331:
*''[[Lockdown]]''
*''[[Lockdown]]''
*''[[Breakpoint]]''
*''[[Breakpoint]]''
*''[[Sword Base (level)|Sword Base]]''
*''[[Sword Base]]''
*''[[Solitary]]''
*''[[Solitary]]''
*''[[Glacier]]''
*''[[Glacier (Halo: Reach map)|Glacier]]''
{{col-end}}
{{col-end}}
*Beat the par scores to one of the following campaign levels:
Beat the par scores to one of the following campaign levels:
{{col-begin}}
{{col-begin}}
{{col-2}}
{{col-2}}
Line 347: Line 347:
*''Composer''
*''Composer''
*''[[ONI: Sword Base]]''
*''[[ONI: Sword Base]]''
*''[[The Package (level)|The Package]]''.
*''[[The Package]]''.
{{col-end}}
{{col-end}}
Only available between December 20, 2019 and January 5, 2020.  
Only available between December 20, 2019 and January 5, 2020.  
Line 354: Line 354:
| Put a Ring on It ||  
| Put a Ring on It ||  
*Between February 13 and February 28 in 2019, complete ten games in multi-team OR complete three unique campaign missions in co-op. Cinematic-only missions, Spartan Ops missions, and ''Halo 3: ODST''’s ''[[Mombasa Streets]]'' were excluded.
*Between February 13 and February 28 in 2019, complete ten games in multi-team OR complete three unique campaign missions in co-op. Cinematic-only missions, Spartan Ops missions, and ''Halo 3: ODST''’s ''[[Mombasa Streets]]'' were excluded.
*Between February 12 and February 18 in 2020, complete 10 matchmade games in any Social or Ranked 2v2 playlist or Firefight Doubles.  
*Between February 12 and February 18 in 2020, complete 10 matchmade games in any Social or Ranked 2v2 playlist or Firefight Doubles.
|| Event || [[File:HTMCC Nameplate Put a Ring On It.png|frameless|center]]
*Between February 11 and February 14 in 2021 (Valentine's Day weekend), log into ''Halo: The Master Chief Collection''.{{Ref/Site|URL=https://www.halowaypoint.com/en-us/news/lovely-letters|Site=Halo Waypoint|Page=Lovely Letters|D=13|M=2|Y=2021}}
|| Event || [[File:HTMCC Nameplate PutARingOnIt.jpg|frameless|center]]
|-
|-
| YapYap the DESTROYER ||  
| YapYap the DESTROYER ||  
*Between April 3 and April 24 in 2019, complete seven matches in "The Yappening" Social Games in 4v4/8v8.
*Between April 3 and April 24 in 2019, complete seven matches in "The Yappening" Social Games in 4v4/8v8.
*Between May 27 and June 12 in 2020, complete seven matches in "The Yappening" game category.<ref name="5/27/2020 MCC Playlist Update">[https://www.halowaypoint.com/en-us/forums/f3681fbc78fa43878c4aec9a63a46224/topics/mcc-playlist-updates-for-pc-2020/8d20379f-90ce-42df-ad9e-e12924d6cdd7/posts?page=1#post14 '''Halo Waypoint''': ''5/27/2020 MCC Playlist Update'']</ref>  
*Between May 27 and June 12 in 2020, complete seven matches in "The Yappening" game category.<ref name="5/27/2020 MCC Playlist Update">[https://www.halowaypoint.com/en-us/forums/f3681fbc78fa43878c4aec9a63a46224/topics/mcc-playlist-updates-for-pc-2020/8d20379f-90ce-42df-ad9e-e12924d6cdd7/posts?page=1#post14 ''Halo Waypoint'' - 5/27/2020 MCC Playlist Update]</ref>  
|| Event || [[File:HTMCC Nameplate YapYap THE DESTROYER.png|frameless|center]]
|| Event || [[File:HTMCC Nameplate YapYap THE DESTROYER.png|frameless|center]]
|-
|-
| Shut Your Yap ||  
| Shut Your Yap ||  
*Between April 3 and April 24 in 2019, defeat 250 Unggoy with headshots in Campaign/Spartan Ops on Heroic or Higher.
*Between April 3 and April 24 in 2019, defeat 250 Unggoy with headshots in Campaign/Spartan Ops on Heroic or Higher.
*Between May 27th and June 12 in 2020, defeat 150 Unggoy with headshots throughout MCC (in Campaign, Spartan Ops, Firefight, or Custom Firefight).<ref name="5/27/2020 MCC Playlist Update" />
*Between May 27 and June 12 in 2020, defeat 150 Unggoy with headshots throughout MCC (in Campaign, Spartan Ops, Firefight, or Custom Firefight).{{Ref/Reuse|5/27/2020 MCC Playlist Update}}
|| Event || [[File:HTMCC Nameplate Shut Your Yap.png|frameless|center]]
|| Event || [[File:HTMCC Nameplate Shut Your Yap.png|frameless|center]]
|-
|-
| Know Your Roots ||  
| Know Your Roots ||  
*Win a giveaway hosted by a HCS Grassroots partner.
*Win a giveaway hosted by a HCS Grassroots partner.
*Granted to tournament organizers or content creator partnered with the HCS Grassroots Program.<ref>[https://twitter.com/HCS/status/1234963023875330048 '''Twitter''': ''Halo Esports'']</ref>
*Granted to tournament organizers or content creator partnered with the HCS Grassroots Program.<ref>[https://twitter.com/HCS/status/1234963023875330048 ''Twitter'' - Halo Esports]</ref>
|| Community|| [[File:HTMCC Nameplate Know Your Roots.png|frameless|center]]
|| Community|| [[File:HTMCC Nameplate Know Your Roots.png|frameless|center]]
|-
|-
| Make it a Venti || Participate in a Microsoft Store ''Halo'' tournament. || Community || [[File:HTMCC Nameplate Make it a Venti.png|frameless|center]]
| Make it a Venti || Participate in a Microsoft Store ''Halo'' tournament. || Community || [[File:HTMCC Nameplate Make it a Venti.png|frameless|center]]
|-
| 343 Industries || Granted to [[343 Industries]] employees. || Community || [[File:HTMCC Nameplate 343 Industries.png|frameless|center]]
|-
|-
| Spartan Strike || Earn achievements in ''[[Halo: Spartan Strike]]''. Achievements only available on Windows 8/8.1 and Windows Phone 8/8.1 || Franchise || [[File:HTMCC Nameplate Spartan Strike.png|frameless|center]]
| Spartan Strike || Earn achievements in ''[[Halo: Spartan Strike]]''. Achievements only available on Windows 8/8.1 and Windows Phone 8/8.1 || Franchise || [[File:HTMCC Nameplate Spartan Strike.png|frameless|center]]
Line 394: Line 397:
| 1th || Play ''Halo: The Master Chief Collection'' before December 19, 2014. || Campaign/Multiplayer || [[File:HTMCC Nameplate 1th.png|frameless|center]]
| 1th || Play ''Halo: The Master Chief Collection'' before December 19, 2014. || Campaign/Multiplayer || [[File:HTMCC Nameplate 1th.png|frameless|center]]
|-
|-
| Keep It Clean || Find the first [[Audio log]] in ''Mombasa Streets'' ([[Listener]]). || Campaign || [[File:HTMCC Nameplate Keep It Clean.png|frameless|center]]
| Keep It Clean Blue || Find the first [[Audio log (Halo 3: ODST)|Audio log]] in ''Mombasa Streets'' ([[Listener]]). || Campaign || [[File:HTMCC Nameplate Keep It Clean.png|frameless|center]]
|-
|-
| Bronze Keep It Clean || Beat par time on all ''Halo 3: ODST'' levels ([[Can't Stop Here, This is Brute Country]]). || Campaign || [[File:HTMCC Nameplate Bronze Keep It Clean.png|frameless|center]]
| Keep It Clean Bronze || Beat par time on all ''Halo 3: ODST'' levels ([[Can't Stop Here, This is Brute Country]]). || Campaign || [[File:HTMCC Nameplate Bronze Keep It Clean.png|frameless|center]]
|-
|-
| Silver Keep It Clean || Beat par score on all ''Halo 3: ODST'' levels ([[The Marine Corps Gives Its Regards]]). || Campaign || [[File:HTMCC Nameplate Silver Keep It Clean.png|frameless|center]]
| Keep It Clean Silver || Beat par score on all ''Halo 3: ODST'' levels ([[The Marine Corps Gives Its Regards]]). || Campaign || [[File:HTMCC Nameplate Silver Keep It Clean.png|frameless|center]]
|-
|-
| Gold Keep It Clean || Find all 30 Audio logs in ''Mombasa Streets'' ([[Audiophile]]). || Campaign || [[File:HTMCC Nameplate Gold Keep It Clean.png|frameless|center]]
| Keep It Clean Gold || Find all 30 Audio logs in ''Mombasa Streets'' ([[Audiophile]]). || Campaign || [[File:HTMCC Nameplate Gold Keep It Clean.png|frameless|center]]
|-
|-
| Platinum Keep It Clean || Complete ''[[Coastal Highway]]'' on 4-player Legendary co-op, with Iron, and no Warthog or Scorpion ([[Déjà Vu]]). || Campaign || [[File:HTMCC Nameplate Platinum Keep It Clean.png|frameless|center]]
| Keep It Clean Platinum || Complete ''[[Coastal Highway]]'' on 4-player Legendary co-op, with Iron, and no Warthog or Scorpion ([[Déjà Vu]]). || Campaign || [[File:HTMCC Nameplate Platinum Keep It Clean.png|frameless|center]]
|-
|-
| Superintendent || Play a game of ''Halo 3: ODST'' on the 22nd of any month ([[Do You Remember When We Met]]). || Campaign || [[File:HTMCC Nameplate Superintendent.png|frameless|center]]
| Superintendent Blue || Play a game of ''Halo 3: ODST'' on the 22nd of any month ([[Do You Remember When We Met]]). || Campaign || [[File:HTMCC Nameplate Superintendent.png|frameless|center]]
|-
|-
| Bronze Superintendent || Complete every level of ''Halo 3: ODST'' on Easy difficulty ([[Rookie (achievement)|Rookie]]). || Campaign || [[File:HTMCC Nameplate Bronze Superintendent.png|frameless|center]]
| Superintendent Bronze || Complete every level of ''Halo 3: ODST'' on Easy difficulty ([[Rookie (achievement)|Rookie]]). || Campaign || [[File:HTMCC Nameplate Bronze Superintendent.png|frameless|center]]
|-
|-
| Silver Superintendent || Complete every level of ''Halo 3: ODST'' on Normal difficulty ([[Urban Warfare Badge]]). || Campaign || [[File:HTMCC Nameplate Silver Superintendent.png|frameless|center]]
| Superintendent Silver || Complete every level of ''Halo 3: ODST'' on Normal difficulty ([[Urban Warfare Badge]]). || Campaign || [[File:HTMCC Nameplate Silver Superintendent.png|frameless|center]]
|-
|-
| Gold Superintendent || Complete every level of ''Halo 3: ODST'' on Heroic difficulty ([[First In, Last Out]]). || Campaign || [[File:HTMCC Nameplate Gold Superintendent.png|frameless|center]]
| Superintendent Gold || Complete every level of ''Halo 3: ODST'' on Heroic difficulty ([[First In, Last Out]]). || Campaign || [[File:HTMCC Nameplate Gold Superintendent.png|frameless|center]]
|-
|-
| Platinum Superintendent || Complete every level of ''Halo 3: ODST'' on Legendary difficulty ([[Mean Streets of New Mombasa]]). || Campaign || [[File:HTMCC Nameplate Platinum Superintendent.png|frameless|center]]
| Superintendent Platinum || Complete every level of ''Halo 3: ODST'' on Legendary difficulty ([[Mean Streets of New Mombasa]]). || Campaign || [[File:HTMCC Nameplate Platinum Superintendent.png|frameless|center]]
|-
|-
| New Mombasa || Finish any level solo on Legendary, with no shots fired or grenade thrown ([[Classic]]). || Campaign || [[File:HTMCC Nameplate New Mombasa.png|frameless|center]]
| New Mombasa Blue || Finish any level solo on Legendary, with no shots fired or grenade thrown ([[Classic]]). || Campaign || [[File:HTMCC Nameplate New Mombasa.png|frameless|center]]
|-
|-
| Bronze New Mombasa || Complete a ''Halo 3: ODST'' playlist ([[NEXT!]]). || Campaign || [[File:HTMCC Nameplate Bronze New Mombasa.png|frameless|center]]
| New Mombasa Bronze || Complete a ''Halo 3: ODST'' playlist ([[NEXT!]]). || Campaign || [[File:HTMCC Nameplate Bronze New Mombasa.png|frameless|center]]
|-
|-
| Silver New Mombasa || Complete three ''Halo 3: ODST'' playlist ([[Trifecta]]). || Campaign || [[File:HTMCC Nameplate Silver New Mombasa.png|frameless|center]]
| New Mombasa Silver || Complete three ''Halo 3: ODST'' playlists ([[Trifecta]]). || Campaign || [[File:HTMCC Nameplate Silver New Mombasa.png|frameless|center]]
|-
|-
| Gold New Mombasa || Complete all ''Halo 3: ODST'' Legendary campaign missions under 3 hours ([[Nagato Makes Moving Easy]]). || Campaign || [[File:HTMCC Nameplate Gold New Mombasa.png|frameless|center]]
| New Mombasa Gold || Complete all ''Halo 3: ODST'' Legendary campaign missions under 3 hours ([[Nagato Makes Moving Easy]]). || Campaign || [[File:HTMCC Nameplate Gold New Mombasa.png|frameless|center]]
|-
|-
| Platinum New Mombasa || Complete a ''Halo 3: ODST'' LASO playlist ([[Safety Not Guaranteed]]). || Campaign || [[File:HTMCC Nameplate Platinum New Mombasa.png|frameless|center]]
| New Mombasa Platinum || Complete a ''Halo 3: ODST'' LASO playlist ([[Safety Not Guaranteed]]). || Campaign || [[File:HTMCC Nameplate Platinum New Mombasa.png|frameless|center]]
|-
|-
| Legacy Insider || Complete five or more matches during the networking stress test on October 5, 2019, during the Xbox One ''Halo: Reach'' flight. || Community || [[File:HTMCC Nameplate Legacy Insider.png|frameless|center]]
| Legacy Insider || Complete five or more matches during the networking stress test on October 5, 2019, during the Xbox One ''Halo: Reach'' flight. || Community || [[File:HTMCC Nameplate Legacy Insider.png|frameless|center]]
Line 437: Line 440:
|-
|-
| Fireteam Raven || Granted to players that have log in with their [[Xbox LIVE]] Gamertag to a ''[[Halo: Fireteam Raven]]'' cabinet and play the game. || Franchise || [[File:HTMCC Nameplate Fireteam Raven.png|frameless|center]]
| Fireteam Raven || Granted to players that have log in with their [[Xbox LIVE]] Gamertag to a ''[[Halo: Fireteam Raven]]'' cabinet and play the game. || Franchise || [[File:HTMCC Nameplate Fireteam Raven.png|frameless|center]]
|-
| 343 Industries || Granted to [[343 Industries]] employees. || Community || [[File:HTMCC Nameplate 343 Industries.png|frameless|center]]
|-
|-
| 343 Fire || Granted to players who appeared in the 343 Community Spotlight. || Community || [[File:HTMCC Nameplate 343 Fire.png|frameless|center]]
| 343 Fire || Granted to players who appeared in the 343 Community Spotlight. || Community || [[File:HTMCC Nameplate 343 Fire.png|frameless|center]]
Line 462: Line 463:
| Fireteam Apollo || Granted to players that have linked [[Halo Legendary Crate|Loot Crate]] account to their [[Halo Waypoint]] or Xbox LIVE accounts. (Linking Disabled) || Unobtainable || [[File:HTMCC Nameplate Fireteam Apollo.png|frameless|center]]
| Fireteam Apollo || Granted to players that have linked [[Halo Legendary Crate|Loot Crate]] account to their [[Halo Waypoint]] or Xbox LIVE accounts. (Linking Disabled) || Unobtainable || [[File:HTMCC Nameplate Fireteam Apollo.png|frameless|center]]
|-
|-
| DMR || Complete ''[[Winter Contingency (level)|Winter Contingency]]'' ([[We're Just Getting Started]]). || Campaign || [[File:HTMCC Nameplate DMR.png|frameless|center]]
| DMR || Complete ''[[Winter Contingency]]'' ([[We're Just Getting Started]]). || Campaign || [[File:HTMCC Nameplate DMR.png|frameless|center]]
|-
|-
| ONI || Complete ''[[ONI: Sword Base]]'' ([[Protocol Dictates Action]]). || Campaign || [[File:HTMCC Nameplate ONI.png|frameless|center]]
| ONI || Complete ''[[ONI: Sword Base]]'' ([[Protocol Dictates Action]]). || Campaign || [[File:HTMCC Nameplate ONI.png|frameless|center]]
Line 474: Line 475:
| Falcon || Complete ''[[Exodus]]'' ([[Into The Howling Dark]]). || Campaign || [[File:HTMCC Nameplate Falcon.png|frameless|center]]
| Falcon || Complete ''[[Exodus]]'' ([[Into The Howling Dark]]). || Campaign || [[File:HTMCC Nameplate Falcon.png|frameless|center]]
|-
|-
| Kat || Complete ''[[New Alexandria (level)|New Alexandria]]'' ([[Dust and Echoes (achievement)|Dust and Echoes]]). || Campaign || [[File:HTMCC Nameplate Kat.png|frameless|center]]
| Kat || Complete ''[[New Alexandria]]'' ([[Dust and Echoes (achievement)|Dust and Echoes]]). || Campaign || [[File:HTMCC Nameplate Kat.png|frameless|center]]
|-
|-
| Carter || Complete ''The Package'' ([[This Is Not Your Grave]]). || Campaign || [[File:HTMCC Nameplate Carter.png|frameless|center]]
| Carter || Complete ''The Package'' ([[This Is Not Your Grave]]). || Campaign || [[File:HTMCC Nameplate Carter.png|frameless|center]]
Line 492: Line 493:
| Invasion || Win a game of [[Invasion]] in the first phase ([[Skunked]]). || Multiplayer || [[File:HTMCC Nameplate Invasion.png|frameless|center]]
| Invasion || Win a game of [[Invasion]] in the first phase ([[Skunked]]). || Multiplayer || [[File:HTMCC Nameplate Invasion.png|frameless|center]]
|-
|-
| Remember Reach || Play a game of ''Halo: Reach'' on the 14th of any month ([[Remember Reach (achievement)|Remember Reach]]). || Campaign/Multiplayer || [[File:HTMCC Nameplate Remember Reach.png|frameless|center]]
| From the Beginning || Play a game of ''Halo: Reach'' on the 14th of any month ([[Remember Reach (achievement)|Remember Reach]]). || Campaign/Multiplayer || [[File:HTMCC Nameplate Remember Reach.png|frameless|center]]
|-
|-
| Skirmisher || Kill 1000 [[T'vaoan|Skirmishers]] ([[Chol Von's Not Gonna Like This]]). || Campaign || [[File:HTMCC Nameplate Skirmisher.png|frameless|center]]
| Skirmisher || Kill 1000 [[T'vaoan|Skirmishers]] ([[Chol Von's Not Gonna Like This]]). || Campaign || [[File:HTMCC Nameplate Skirmisher.png|frameless|center]]
Line 500: Line 501:
| Moa || Kill [[seven]] [[Moa]] during the level ''Winter Contingency'' ([[Keep It Clean (achievement)|Keep It Clean]]). || Campaign || [[File:HTMCC Nameplate Moa.png|frameless|center]]
| Moa || Kill [[seven]] [[Moa]] during the level ''Winter Contingency'' ([[Keep It Clean (achievement)|Keep It Clean]]). || Campaign || [[File:HTMCC Nameplate Moa.png|frameless|center]]
|-
|-
| Planet || Complete all ''Halo: Reach'' Legendary campaign missions under 3 hours ([[Keep Your Foot on the Pedrogas]]). || Campaign || [[File:HTMCC Nameplate Planet.png|frameless|center]]
| Planet || Complete all ''Halo: Reach'' Legendary campaign missions in under 3 hours ([[Keep Your Foot on the Pedrogas]]). || Campaign || [[File:HTMCC Nameplate Planet.png|frameless|center]]
|-
|-
| 343 vs. The World || Play and complete a match against Team 343 on December 5 in 2019.|| Community || [[File:HTMCC Nameplate 343 vs. The World.png|frameless|center]]
| 343 vs. The World || Play and complete a match against Team 343 on December 5 in 2019.|| Community || [[File:HTMCC Nameplate 343 vs. The World.png|frameless|center]]
Line 510: Line 511:
| Winter Contingency || Complete 15 games in "Winter Contingency" featured category of Social Matchmaking. Only available between February 5 and February 18 in 2020. || Event || [[File:HTMCC Nameplate Winter Contingency.png|frameless|center]]
| Winter Contingency || Complete 15 games in "Winter Contingency" featured category of Social Matchmaking. Only available between February 5 and February 18 in 2020. || Event || [[File:HTMCC Nameplate Winter Contingency.png|frameless|center]]
|-
|-
| BHM || Play ''Halo: The Master Chief Collection'' during the month of February in 2020. Only available between February 1 and 29 in 2020. || Event || [[File:HTMCC Nameplate BHM.png|frameless|center]]
| BHM ||  
*Play ''Halo: The Master Chief Collection'' between February 1 and 29 in 2020; or
*Play ''Halo: The Master Chief Collection'' between June 24 and July 5 in 2020.
|| Event || [[File:HTMCC Nameplate BHM.png|frameless|center]]
|-
| Unity 1|| Play ''Halo: The Master Chief Collection'' between June 24 and July 24 in 2020. || Event || [[File:HTMCC Nameplate Unity 1.png|frameless|center]]
|-
| Unity 2 || Play ''Halo: The Master Chief Collection'' between June 24 and July 24 in 2020. || Event || [[File:HTMCC Nameplate Unity 2.png|frameless|center]]
|-
|Beach Life ||
*Win a giveaway hosted by a HCS Grassroots partner; or
*Be one of the top four teams in EuropaHalo's European Nations Cup or Match Team Grassroots in ''Halo 3'' PC BTB on July 31 in 2020.
|| Event || [[File:HTMCC Nameplate Beach Life.png|frameless|center]]
|-
| Alliance ||
*Complete the [[Challenges/Halo: The Master Chief Collection|challenge]] "Three's Company" by completing three ''Halo 3'' co-op missions between July 14 and 29 in 2020; or
*Play ''The Master Chief Collection'' between July 29 in 2020 and the release of ''Halo 3: ODST'' on PC.
|| Event || [[File:HTMCC Nameplate Alliance.png|frameless|center]]
|-
| Spider Web || Between October 15 and November 4 in 2020, complete ten matchmade games of Infection or Flood. || Event || [[File:HTMCC Nameplate SpiderWeb.png|frameless|center]]
|-
| Shotgun Shell || Between October 15 and November 4 in 2020, defeat 50 enemies with a shotgun in any campaign missions (on Heroic or Legendary) or multiplayer games. || Event || [[File:HTMCC Nameplate ShotgunShell.png|frameless|center]]
|-
| Cliptrocity ||
Complete a matchmade game with one of the three streamers featured on Halo Cliptrocity on October 12, 2020.<ref>[https://twitter.com/HCS/status/1315417304692269056 ''Twitter'' - Halo Esports #HCS]</ref>
|| Event || [[File:HTMCC Nameplate Cliptrocity.jpg|frameless|center]]
|-
| Clip That ||
* Finish in the top 3 in the Halo Cliptrocity clip-off challenge;<ref>[https://www.halowaypoint.com/en-gb/esports/cliptrocity ''Halo Waypoint'' - Halo Cliptrocity]</ref>
* Win the best clip in EuropaHalo's Europe Nations Cup;<ref>[https://twitter.com/EuropaHalo/status/1287163593969074177 ''Twitter'' - Halo Esports #HCS]</ref> or
* Be the owner of a clip featured in #HaloCliptrocity, #HaloGameSense, or the #ClipShowdown on Twitter<ref>[https://twitter.com/HCS/status/1283183413038473216 ''Twitter'' - Europa Halo]</ref>
|| Event || [[File:HTMCC Nameplate ClipThat.png|frameless|center]]
|-
| Amandla || Play ''Halo: The Master Chief Collection'' after July 14 in 2020. || Event || [[File:HTMCC Nameplate Amandla.png|frameless|center]]
|-
| Burst Fire ||
Complete a matchmade game with one of the featured HCS Grassroots members on October 15, 2020.<ref>[https://twitter.com/HCS/status/1316847968205434880 ''Twitter'' - Halo Esports #HCS]</ref>
|| Event || [[File:HTMCC Nameplate BurstFire.jpg|frameless|center]]
|-
| Shooting Star ||
Complete a matchmade game with featured HCS Grassroots members on November 12, 2020.<ref>[https://twitter.com/HCS/status/1326692102114172933?s=19 ''Twitter'' - Halo Esports #HCS "Playdate"]</ref>
|| Event || [[File:HTMCC Nameplate ShootingStar.jpg|frameless|center]]
|-
| Shadow ||
Unlocked by default as of December 16, 2020.{{Ref/Site|D=01|M=6|Y=2020|URL=https://www.halowaypoint.com/en-us/forums/243780d3b80b4bb6ac7917a8942286db/topics/mcc-development-flighting-updates/3e3252e1-297a-4590-a7ab-67c133b3d37d/posts?page=3#post57|Site=Halo Waypoint|Page=MCC Development & Flighting Updates}}
|| Event || [[File:HTMCC Nameplate Shadow.png|frameless|center]]
|-
| Quick Draw ||
Complete the [[Challenges/Halo: The Master Chief Collection|challenge]] "Strong in the Week" by completing 30 Weekly Challenges.
|| Challenge || [[File:HTMCC Nameplate QuickDraw.png|frameless|center]]
|-
| Anniversary ||
Unlocked by default as of Season 4.
|| Event || [[File:HTMCC Nameplate Anniversary.png|frameless|center]]
|-
| 343 Day ||
*Play ''Halo: The Master Chief Collection'' between December 8 (17:00 PT) and December 9 (17:00 PT) in 2020.{{C|Original requirement}}{{Ref/Twitter|Halo|1336489016955432960|Halo|D=13|M=12|Y=2020}}
*Due to a bugged release, the 343 Day nameplate is now awarded to players who log into ''The Master Chief Collection'' before [[2021 (real world)|January 4, 2021]].{{Ref/Twitter|Halo|1337475409001103360|Halo|D=13|M=12|Y=2020}}
|| Event || [[File:HTMCC Nameplate 343Day.png|frameless|center]]
|-
| Movember ||
Unlocked by default as of Season 4.
|| Event || [[File:HTMCC Nameplate Movember.png|frameless|center]]
|-
| Veteran ||
Unlocked by default as of Season 4.
|| Event || [[File:HTMCC Nameplate Veteran.png|frameless|center]]
|-
| National Native American Heritage Month ||
Unlocked by default as of Season 4.
|| Event || [[File:HTMCC Nameplate National Native American Heritage Month.png|frameless|center]]
|-
