Gameplay

Halo: The Master Chief Collection multiplayer ranks

New Ranking System Icons
The updated rank icons found following the launch of Season 1: Noble.

Halo: The Master Chief Collection employs two different ranking systems across its various components. At launch, the game included a skill-based system based on the original Halo 2 for competitive multiplayer, though the launch of the game on PC platforms has since seen an update to include an additional ranking scheme based on unlocking cosmetic content via the Seasonal updates.

Skill-based ranksEdit

Main article: Rank (Halo 2)

The skill-based rank structure was employed by the Master Chief Collection at launch and now employed only in the competitive playlists, and is identical in every way to the rank structure employed in the original release of Halo 2 - including XP requirements, gains and losses.[1] The system is represented as a numeric value of 1-50, with the maximum seven ranks given special icons to denote their status. Due to its nature as an indicator of player skill, ranks can increase or decrease depending on player performance, and are thus used to help with skill-based matchmaking to ensure similarly-skilled teams. This rank structure is only employed in competitive playlists, and is determined on a per-playlist basis.

Behind-the-scenes, rank is determined by assigning XP awards for winning or losing a match. Defeating teams of higher-ranked players will award more XP, while losing deducts XP. This XP total is added up then divided across the entire winning team, ensuring that teamwork is crucial to levelling up rather than lone wolf play.[2]

For a full explanation of the rank system, values and structure used in Halo 2 (and thus, The Master Chief Collection), see here.

IconsEdit

Updated Season rank structureEdit

With the addition of Halo: Reach to the Master Chief Collection and release on PC platforms in December 2019 and the start of Season 1: Noble, a new multiplayer rank structure was released to coincide with the season's unlock scheme and bear more resemblance to the original rank structure used in the base Halo: Reach game. In this new rank scheme, players can earn XP for completing multiplayer matches, earning medals and - as of Series 2 - completing challenges. Once a new rank is achieved, a   Spartan Point is granted, which can be used to purchase cosmetics such as Halo: Reach armor permutations or skins.

Within the new rank scheme, there are 30 ranks from Rookie to General to progress through. Once General is reached, the player can then restart their rank progress by starting a new "Tour" (similar to systems such as Prestige in Call of Duty or Regeneration in Titanfall), resetting their rank down to Rookie again and going through the level-up process again. Each Tour increases the XP requirements needed to level up, but does not take away any unlocks or Season Points earned by the player. Each rank has its own icon displayed in the menus, and each Tour has a different shield that displays behind the icon.

This system was later used as the basis for the career ranks in Halo Infinite multiplayer.

Rank and tour iconsEdit

This section lists all thirty ranks, all eleven tours and all of their icons individually. See the tables in the below section for each icon combined with tour shields.

Rank iconsEdit

Tour shield iconsEdit

Rank XP requirementsEdit

The XP requirements for each tour are listed below.[3][Note 1]

Tour 1 XP values
Tier Icon Rank Name Total XP[Note 2] XP to Next Rank Percent of Total
1   Rookie 0 3,000 0.00%
2   Recruit 3,000 7,000 0.00%
3   Private 10,000 10,000 0.00%
4   Private Second Class 20,000 13,000 0.00%
5   Private First Class 33,000 16,000 0.00%
6   Lance Corporal 49,000 19,000 0.00%
7   Corporal 68,000 22,000 0.01%
8   Sergeant 90,000 25,000 0.01%
9   Sergeant Second Class 115,000 29,000 0.01%
10   Sergeant First Class 144,000 33,000 0.01%
11   Staff Sergeant 177,000 37,000 0.01%
12   Gunnery Sergeant 214,000 41,000 0.02%
13   First Sergeant 255,000 45,000 0.02%
14   Sergeant Major 300,000 49,000 0.02%
15   Command Sergeant Major 349,000 55,000 0.03%
16   Warrant Officer 404,000 60,000 0.03%
17   Warrant Officer Third Class 464,000 65,000 0.04%
18   Warrant Officer Second Class 529,000 70,000 0.04%
19   Warrant Officer First Class 599,000 76,000 0.05%
20   Chief Warrant Officer 675,000 84,000 0.05%
21   Second Lieutenant 759,000 93,000 0.06%
22   First Lieutenant 852,000 102,000 0.07%
23   Captain 954,000 112,000 0.07%
24   Major 1,066,000 122,000 0.08%
25   Lieutenant Colonel 1,188,000 133,000 0.09%
26   Colonel 1,321,000 142,000 0.10%
27   Brigadier General 1,463,000 150,000 0.11%
28   Major General 1,613,000 156,000 0.13%
29   Lieutenant General 1,769,000 160,000 0.14%
30   General 1,929,000 16,000 0.15%

Tour 1 background shield.
Tour 2 XP values
Tier Icon Rank Name Total XP XP to Next Rank Percent of Total
31   Rookie 1,945,000 20,000 0.15%
32   Recruit 1,965,000 24,000 0.15%
33   Private 1,989,000 28,000 0.16%
34   Private Second Class 2,017,000 32,000 0.16%
35   Private First Class 2,049,000 36,000 0.16%
36   Lance Corporal 2,085,000 41,000 0.16%
37   Corporal 2,126,000 46,000 0.17%
38   Sergeant 2,172,000 51,000 0.17%
39   Sergeant Second Class 2,223,000 56,000 0.17%
40   Sergeant First Class 2,279,000 62,000 0.18%
41   Staff Sergeant 2,341,000 68,000 0.18%
42   Gunnery Sergeant 2,409,000 74,000 0.19%
43   First Sergeant 2,483,000 80,000 0.19%
44   Sergeant Major 2,563,000 86,000 0.20%
45   Command Sergeant Major 2,649,000 92,000 0.21%
46   Warrant Officer 2,741,000 98,000 0.21%
47   Warrant Officer Third Class 2,839,000 105,000 0.22%
48   Warrant Officer Second Class 2,944,000 112,000 0.23%
49   Warrant Officer First Class 3,056,000 120,000 0.24%
50   Chief Warrant Officer 3,176,000 128,000 0.25%
51   Second Lieutenant 3,304,000 136,000 0.26%
52   First Lieutenant 3,440,000 144,000 0.27%
53   Captain 3,584,000 152,000 0.28%
54   Major 3,736,000 160,000 0.29%
55   Lieutenant Colonel 3,896,000 170,000 0.30%
56   Colonel 4,066,000 180,000 0.32%
57   Brigadier General 4,246,000 190,000 0.33%
58   Major General 4,436,000 205,000 0.35%
59   Lieutenant General 4,641,000 220,000 0.36%
60   General 4,861,000 35,000 0.38%

Tour 2 background shield.
Tour 3 XP values
Tier Icon Rank Name Total XP XP to Next Rank Percent of Total
61   Rookie 4,896,000 40,000 0.38%
62   Recruit 4,936,000 45,000 0.38%
63   Private 4,981,000 50,000 0.39%
64   Private Second Class 5,031,000 55,000 0.39%
65   Private First Class 5,086,000 60,000 0.40%
66   Lance Corporal 5,146,000 65,000 0.40%
67   Corporal 5,211,000 70,000 0.41%
68   Sergeant 5,281,000 75,000 0.41%
69   Sergeant Second Class 5,356,000 80,000 0.42%
70   Sergeant First Class 5,436,000 90,000 0.42%
71   Staff Sergeant 5,526,000 100,000 0.43%
72   Gunnery Sergeant 5,626,000 110,000 0.44%
73   First Sergeant 5,736,000 120,000 0.45%
74   Sergeant Major 5,856,000 130,000 0.46%
75   Command Sergeant Major 5,986,000 140,000 0.47%
76   Warrant Officer 6,126,000 150,000 0.48%
77   Warrant Officer Third Class 6,276,000 160,000 0.49%
78   Warrant Officer Second Class 6,436,000 170,000 0.50%
79   Warrant Officer First Class 6,606,000 185,000 0.52%
80   Chief Warrant Officer 6,791,000 200,000 0.53%
81   Second Lieutenant 6,991,000 215,000 0.55%
82   First Lieutenant 7,206,000 230,000 0.56%
83   Captain 7,436,000 245,000 0.58%
84   Major 7,681,000 260,000 0.60%
85   Lieutenant Colonel 7,941,000 280,000 0.62%
86   Colonel 8,221,000 300,000 0.64%
87   Brigadier General 8,521,000 330,000 0.66%
88   Major General 8,851,000 360,000 0.69%
89   Lieutenant General 9,211,000 400,000 0.72%
90   General 9,611,000 600,000 0.75%

Tour 3 background shield.
Tour 4 XP values
Tier Icon Rank Name Total XP XP to Next Rank Percent of Total
91   Rookie 9,671,000 66,000 0.75%
92   Recruit 9,737,000 72,000 0.76%
93   Private 9,809,000 78,000 0.76%
94   Private Second Class 9,887,000 86,000 0.77%
95   Private First Class 9,973,000 94,000 0.78%
96   Lance Corporal 10,067,000 102,000 0.78%
97   Corporal 10,169,000 110,000 0.79%
98   Sergeant 10,279,000 120,000 0.80%
99   Sergeant Second Class 10,399,000 130,000 0.81%
100   Sergeant First Class 10,529,000 140,000 0.82%
101   Staff Sergeant 10,669,000 150,000 0.83%
102   Gunnery Sergeant 10,819,000 160,000 0.84%
103   First Sergeant 10,979,000 175,000 0.86%
104   Sergeant Major 11,154,000 190,000 0.87%
105   Command Sergeant Major 11,344,000 220,000 0.88%
106   Warrant Officer 11,564,000 240,000 0.90%
107   Warrant Officer Third Class 11,804,000 260,000 0.92%
108   Warrant Officer Second Class 12,064,000 280,000 0.94%
109   Warrant Officer First Class 12,344,000 300,000 0.96%
110   Chief Warrant Officer 12,644,000 325,000 0.99%
111   Second Lieutenant 12,969,000 350,000 1.01%
112   First Lieutenant 13,319,000 375,000 1.04%
113   Captain 13,694,000 400,000 1.07%
114   Major 14,094,000 425,000 1.10%
115   Lieutenant Colonel 14,519,000 460,000 1.13%
116   Colonel 14,979,000 520,000 1.17%
117   Brigadier General 15,499,000 575,000 1.21%
118   Major General 16,074,000 650,000 1.25%
119   Lieutenant General 16,724,000 750,000 1.30%
120   General 17,474,000 100,000 1.36%

Tour 4 background shield.
Tour 5 XP values
Tier Icon Rank Name Total XP XP to Next Rank Percent of Total
121   Rookie 17,574,000 110,000 1.37%
122   Recruit 17,684,000 120,000 1.38%
123   Private 17,804,000 130,000 1.39%
124   Private Second Class 17,934,000 140,000 1.40%
125   Private First Class 18,074,000 150,000 1.41%
126   Lance Corporal 18,224,000 165,000 1.42%
127   Corporal 18,389,000 180,000 1.43%
128   Sergeant 18,569,000 195,000 1.45%
129   Sergeant Second Class 18,764,000 210,000 1.46%
130   Sergeant First Class 18,974,000 230,000 1.48%
131   Staff Sergeant 19,204,000 250,000 1.50%
132   Gunnery Sergeant 19,454,000 270,000 1.52%
133   First Sergeant 19,724,000 290,000 1.54%
134   Sergeant Major 20,014,000 310,000 1.56%
135   Command Sergeant Major 20,324,000 340,000 1.58%
136   Warrant Officer 20,664,000 370,000 1.61%
137   Warrant Officer Third Class 21,034,000 400,000 1.64%
138   Warrant Officer Second Class 21,434,000 450,000 1.67%
139   Warrant Officer First Class 21,884,000 500,000 1.71%
140   Chief Warrant Officer 22,384,000 560,000 1.75%
141   Second Lieutenant 22,944,000 620,000 1.79%
142   First Lieutenant 23,564,000 680,000 1.84%
143   Captain 24,244,000 720,000 1.89%
144   Major 24,964,000 800,000 1.95%
145   Lieutenant Colonel 25,764,000 880,000 2.01%
146   Colonel 26,644,000 980,000 2.08%
147   Brigadier General 27,624,000 1,100,000 2.15%
148   Major General 28,724,000 1,200,000 2.24%
149   Lieutenant General 29,924,000 1,300,000 2.33%
150   General 31,224,000 150,000 2.43%

Tour 5 background shield.
Tour 6 XP values
Tier Icon Rank Name Total XP XP to Next Rank Percent of Total
151   Rookie 31,374,000 165,000 2.45%
152   Recruit 31,539,000 180,000 2.46%
153   Private 31,719,000 200,000 2.47%
154   Private Second Class 31,919,000 220,000 2.49%
155   Private First Class 32,139,000 240,000 2.51%
156   Lance Corporal 32,379,000 260,000 2.52%
157   Corporal 32,639,000 290,000 2.54%
158   Sergeant 32,929,000 320,000 2.57%
159   Sergeant Second Class 33,249,000 350,000 2.59%
160   Sergeant First Class 33,599,000 380,000 2.62%
161   Staff Sergeant 33,979,000 420,000 2.65%
162   Gunnery Sergeant 34,399,000 460,000 2.68%
163   First Sergeant 34,859,000 500,000 2.72%
164   Sergeant Major 35,359,000 550,000 2.76%
165   Command Sergeant Major 35,909,000 600,000 2.80%
166   Warrant Officer 36,509,000 650,000 2.85%
167   Warrant Officer Third Class 37,159,000 700,000 2.90%
168   Warrant Officer Second Class 37,859,000 750,000 2.95%
169   Warrant Officer First Class 38,609,000 800,000 3.01%
170   Chief Warrant Officer 39,409,000 900,000 3.07%
171   Second Lieutenant 40,309,000 1,000,000 3.14%
172   First Lieutenant 41,309,000 1,150,000 3.22%
173   Captain 42,459,000 1,300,000 3.31%
174   Major 43,759,000 1,500,000 3.41%
175   Lieutenant Colonel 45,259,000 1,700,000 3.53%
176   Colonel 46,959,000 1,900,000 3.66%
177   Brigadier General 48,859,000 2,100,000 3.81%
178   Major General 50,959,000 2,300,000 3.97%
179   Lieutenant General 53,259,000 2,500,000 4.15%
180   General 55,759,000 300,000 4.35%

Tour 6 background shield.
Tour 7 XP values
Tier Icon Rank Name Total XP XP to Next Rank Percent of Total
181   Rookie 56,059,000 350,000 4.37%
182   Recruit 56,409,000 400,000 4.40%
183   Private 56,809,000 450,000 4.43%
184   Private Second Class 57,259,000 500,000 4.46%
185   Private First Class 57,759,000 550,000 4.50%
186   Lance Corporal 58,309,000 600,000 4.55%
187   Corporal 58,909,000 675,000 4.59%
188   Sergeant 59,584,000 750,000 4.65%
189   Sergeant Second Class 60,334,000 825,000 4.70%
190   Sergeant First Class 61,159,000 900,000 4.77%
191   Staff Sergeant 62,059,000 975,000 4.84%
192   Gunnery Sergeant 63,034,000 1,075,000 4.91%
193   First Sergeant 64,109,000 1,175,000 5.00%
194   Sergeant Major 65,284,000 1,275,000 5.09%
195   Command Sergeant Major 66,559,000 1,375,000 5.19%
196   Warrant Officer 67,934,000 1,475,000 5.30%
197   Warrant Officer Third Class 69,409,000 1,575,000 5.41%
198   Warrant Officer Second Class 70,984,000 1,675,000 5.53%
199   Warrant Officer First Class 72,659,000 1,800,000 5.66%
200   Chief Warrant Officer 74,459,000 1,950,000 5.81%
201   Second Lieutenant 76,409,000 2,100,000 5.96%
202   First Lieutenant 78,509,000 2,250,000 6.12%
203   Captain 80,759,000 2,400,000 6.30%
204   Major 83,159,000 2,550,000 6.48%
205   Lieutenant Colonel 85,709,000 2,700,000 6.68%
206   Colonel 88,409,000 2,900,000 6.89%
207   Brigadier General 91,309,000 3,200,000 7.12%
208   Major General 94,509,000 3,500,000 7.37%
209   Lieutenant General 98,009,000 3,800,000 7.64%
210   General 101,809,000 600,000 7.94%

Tour 7 background shield.
Tour 8 XP values
Tier Icon Rank Name Total XP XP to Next Rank Percent of Total
211   Rookie 102,409,000 700,000 7.98%
212   Recruit 103,109,000 800,000 8.04%
213   Private 103,909,000 900,000 8.10%
214   Private Second Class 104,809,000 1,000,000 8.17%
215   Private First Class 105,809,000 1,100,000 8.25%
216   Lance Corporal 106,909,000 1,200,000 8.34%
217   Corporal 108,109,000 1,350,000 8.43%
218   Sergeant 109,459,000 1,500,000 8.53%
219   Sergeant Second Class 110,959,000 1,650,000 8.65%
220   Sergeant First Class 112,609,000 1,800,000 8.78%
221   Staff Sergeant 114,409,000 1,950,000 8.92%
222   Gunnery Sergeant 116,359,000 2,100,000 9.07%
223   First Sergeant 118,459,000 2,300,000 9.24%
224   Sergeant Major 120,759,000 2,500,000 9.42%
225   Command Sergeant Major 123,259,000 2,750,000 9.61%
226   Warrant Officer 126,009,000 3,000,000 9.82%
227   Warrant Officer Third Class 129,009,000 3,250,000 10.06%
228   Warrant Officer Second Class 132,259,000 3,500,000 10.31%
229   Warrant Officer First Class 135,759,000 3,750,000 10.58%
230   Chief Warrant Officer 139,509,000 4,000,000 10.88%
231   Second Lieutenant 143,509,000 4,250,000 11.19%
232   First Lieutenant 147,759,000 4,500,000 11.52%
233   Captain 152,259,000 4,750,000 11.87%
234   Major 157,009,000 5,000,000 12.24%
235   Lieutenant Colonel 162,009,000 5,250,000 12.63%
236   Colonel 167,259,000 5,500,000 13.04%
237   Brigadier General 172,759,000 5,750,000 13.47%
238   Major General 178,509,000 6,100,000 13.92%
239   Lieutenant General 184,609,000 6,500,000 14.39%
240   General 191,109,000 900,000 14.90%

Tour 8 background shield.
Tour 9 XP values
Tier Icon Rank Name Total XP XP to Next Rank Percent of Total
241   Rookie 192,009,000 1,050,000 14.97%
242   Recruit 193,059,000 1,200,000 15.05%
243   Private 194,259,000 1,350,000 15.15%
244   Private Second Class 195,609,000 1,500,000 15.25%
245   Private First Class 197,109,000 1,650,000 15.37%
246   Lance Corporal 198,759,000 1,800,000 15.50%
247   Corporal 200,559,000 2,000,000 15.64%
248   Sergeant 202,559,000 2,200,000 15.79%
249   Sergeant Second Class 204,759,000 2,400,000 15.96%
250   Sergeant First Class 207,159,000 2,600,000 16.15%
251   Staff Sergeant 209,759,000 2,800,000 16.35%
252   Gunnery Sergeant 212,559,000 3,000,000 16.57%
253   First Sergeant 215,559,000 3,200,000 16.81%
254   Sergeant Major 218,759,000 3,500,000 17.06%
255   Command Sergeant Major 222,259,000 3,800,000 17.33%
256   Warrant Officer 226,059,000 4,100,000 17.62%
257   Warrant Officer Third Class 230,159,000 4,500,000 17.94%
258   Warrant Officer Second Class 234,659,000 5,000,000 18.30%
259   Warrant Officer First Class 239,659,000 5,500,000 18.69%
260   Chief Warrant Officer 245,159,000 6,000,000 19.11%
261   Second Lieutenant 251,159,000 7,000,000 19.58%
262   First Lieutenant 258,159,000 8,000,000 20.13%
263   Captain 266,159,000 9,000,000 20.75%
264   Major 275,159,000 10,000,000 21.45%
265   Lieutenant Colonel 285,159,000 11,000,000 22.23%
266   Colonel 296,159,000 12,000,000 23.09%
267   Brigadier General 308,159,000 13,000,000 24.03%
268   Major General 321,159,000 14,000,000 25.04%
269   Lieutenant General 335,159,000 15,000,000 26.13%
270   General 350,159,000 1,500,000 27.30%

Tour 9 background shield.
Tour 10 XP values
Tier Icon Rank Name Total XP XP to Next Rank Percent of Total
271   Rookie 351,659,000 1,800,000 27.42%
272   Recruit 353,459,000 2,250,000 27.56%
273   Private 355,709,000 2,600,000 27.73%
274   Private Second Class 358,309,000 3,000,000 27.94%
275   Private First Class 361,309,000 3,500,000 28.17%
276   Lance Corporal 364,809,000 4,000,000 28.44%
277   Corporal 368,809,000 4,500,000 28.75%
278   Sergeant 373,309,000 5,000,000 29.11%
279   Sergeant Second Class 378,309,000 5,500,000 29.50%
280   Sergeant First Class 383,809,000 6,000,000 29.92%
281   Staff Sergeant 389,809,000 6,600,000 30.39%
282   Gunnery Sergeant 396,409,000 7,200,000 30.91%
283   First Sergeant 403,609,000 7,800,000 31.47%
284   Sergeant Major 411,409,000 8,400,000 32.08%
285   Command Sergeant Major 419,809,000 9,000,000 32.73%
286   Warrant Officer 428,809,000 9,600,000 33.43%
287   Warrant Officer Third Class 438,409,000 10,200,000 34.18%
288   Warrant Officer Second Class 448,609,000 11,000,000 34.98%
289   Warrant Officer First Class 459,609,000 12,000,000 35.83%
290   Chief Warrant Officer 471,609,000 13,000,000 36.77%
291   Second Lieutenant 484,609,000 14,000,000 37.78%
292   First Lieutenant 498,609,000 15,000,000 38.87%
293   Captain 513,609,000 16,000,000 40.04%
294   Major 529,609,000 17,000,000 41.29%
295   Lieutenant Colonel 546,609,000 18,500,000 42.62%
296   Colonel 565,109,000 20,000,000 44.06%
297   Brigadier General 585,109,000 22,500,000 45.62%
298   Major General 607,609,000 25,000,000 47.37%
299   Lieutenant General 632,609,000 30,000,000 49.32%
300   General 662,609,000 2,000,000 51.66%

Tour 10 background shield.
Tour 11 XP values
Tier Icon Rank Name Total XP XP to Next Rank Percent of Total
301   Rookie 664,609,000 3,000,000 51.82%
302   Recruit 667,609,000 4,000,000 52.05%
303   Private 671,609,000 5,000,000 52.36%
304   Private Second Class 676,609,000 6,000,000 52.75%
305   Private First Class 682,609,000 7,000,000 53.22%
306   Lance Corporal 689,609,000 8,000,000 53.77%
307   Corporal 697,609,000 9,000,000 54.39%
308   Sergeant 706,609,000 10,000,000 55.09%
309   Sergeant Second Class 716,609,000 11,000,000 55.87%
310   Sergeant First Class 727,609,000 12,000,000 56.73%
311   Staff Sergeant 739,609,000 13,000,000 57.66%
312   Gunnery Sergeant 752,609,000 14,000,000 58.68%
313   First Sergeant 766,609,000 15,000,000 59.77%
314   Sergeant Major 781,609,000 16,000,000 60.94%
315   Command Sergeant Major 797,609,000 17,000,000 62.19%
316   Warrant Officer 814,609,000 18,000,000 63.51%
317   Warrant Officer Third Class 832,609,000 19,000,000 64.92%
318   Warrant Officer Second Class 851,609,000 20,000,000 66.40%
319   Warrant Officer First Class 871,609,000 21,000,000 67.96%
320   Chief Warrant Officer 892,609,000 22,000,000 69.59%
321   Second Lieutenant 914,609,000 24,000,000 71.31%
322   First Lieutenant 938,609,000 26,000,000 73.18%
323   Captain 964,609,000 28,000,000 75.21%
324   Major 992,609,000 30,000,000 77.39%
325   Lieutenant Colonel 1,022,609,000 32,500,000 79.73%
326   Colonel 1,055,109,000 35,000,000 82.26%
327   Brigadier General 1,090,109,000 42,500,000 84.99%
328   Major General 1,132,609,000 50,000,000 88.31%
329   Lieutenant General 1,182,609,000 99,999,999 92.20%
330   General 1,282,608,999 N/A 100.00%

Tour 11 icon - this icon replaces the background shield and rank icon for all ranks in this tour.
Tour Totals
Tour Icon XP requirement to complete tour Total XP at end of tour % of total required to complete tour % of total XP at end of tour
Tour 1   1,945,000 1,945,000 0.15% 0.15%
Tour 2   2,951,000 4,896,000 0.23% 0.38%
Tour 3   4,775,000 9,671,000 0.37% 0.75%
Tour 4   7,903,000 17,574,000 0.62% 1.37%
Tour 5   13,800,000 31,374,000 1.08% 2.44%
Tour 6   24,685,000 56,059,000 1.92% 4.37%
Tour 7   46,350,000 102,409,000 3.61% 7.98%
Tour 8   89,600,000 192,009,000 6.99% 14.97%
Tour 9   159,650,000 351,659,000 12.45% 27.41%
Tour 10   312,950,000 664,609,000 24.40% 51.81%
Tour 11   617,999,999 1,282,608,999 48.18% 100%

GalleryEdit

NotesEdit

  1. ^ For the sake of brevity, all information in the following tables are sourced from this Reddit post, except where otherwise noted.
  2. ^ The total XP the player will have earned upon reaching this rank.

SourcesEdit

External linksEdit